Final public NCAA regional rankings

These are the final published NCAA Division III men’s basketball regional rankings. There is one secret ranking on Selection Sunday that we do not get to see.

Remember there are three ways a game can be classified as in region.

Through games of Sunday, Feb. 22, 2009.

Men’s regional rankings
Records listed are overall record, followed by in-region record.
Atlantic Region
1. Richard Stockton 23-2 20-2
2. Farmingdale State 23-2 23-2
3. Montclair State 20-5 16-5
4. William Paterson 20-6 20-6
5. Baruch 22-4 20-3

East Region
1. Ithaca 24-1 22-1
2. St. Lawrence 19-5 17-5
3. Hamilton 18-6 16-2
4. Utica 17-8 17-8
5. Rochester 16-8 16-8

Great Lakes Region
1. John Carroll 20-4 18-3
2. Capital 22-3 20-3
3. Carnegie Mellon 18-6 14-5
5. Wooster 19-6 18-4
4. Calvin 17-7 12-2
6. Ohio Wesleyan 17-7 16-6

Middle Atlantic Region
1. St. Mary’s (Md.) 21-4 18-2
2. Franklin & Marshall 21-4 20-4
3. DeSales 20-5 19-5
4. Widener 20-5 18-5
5. Gwynedd-Mercy 20-5 19-4
6. McDaniel 18-7 16-6
7. Cabrini 19-6 19-6
8. Scranton 19-6 18-6

Midwest Region
1. Wheaton (Ill.) 22-3 18-3
2. Washington U. 22-2 21-2
3. Elmhurst 19-6 19-6
4. Transylvania 19-5 16-3
5. Lawrence 17-6 17-6
6. Augustana 18-7 17-7
7. Carroll 16-7 16-7
8. North Central (Ill.) 16-9 14-7

Northeast Region
1. Worcester Tech 20-4 20-3
2. Middlebury 22-3 20-2
3. Elms 24-1 23-1
4. Rhode Island College 21-4 21-4
5. Mass-Dartmouth 22-3 20-3
6. Salem State 20-5 19-5
7. Bridgewater State 18-6 17-4
8. Brandeis 16-8 16-8
9. Amherst 20-5 18-5
10. Bowdoin 17-8 17-8

South Region
1. Trinity (Texas) 22-3 19-3
2. Texas-Dallas 21-4 19-4
3. Guilford 21-4 20-4
4. Randolph-Macon 20-5 18-2
5. Centre 20-4 16-4
6. McMurry 18-7 17-5
7. DePauw 19-6 15-5
8. Roanoke 19-6 14-6

West Region
1. St. Thomas 25-0 24-0
2. Puget Sound 23-2 20-0
3. UW-Stevens Point 21-4 20-4
4. UW-Whitewater 21-4 20-4
5. UW-Platteville 21-4 16-4
6. Buena Vista 23-2 20-2
7. Claremont-Mudd-Scripps 18-6 16-4
8. Whitworth 20-5 18-5

Women’s regional rankings
Records listed are in-region record, followed by overall record.
Atlantic Region
1. York (Pa.) 24-1 24-1
2. Mt. St. Mary (N.Y.) 21-3 21-4
3. TCNJ 20-4 21-4
4. Kean 18-5 20-6
5. Marymount (Va.) 19-4 20-5
6. Mary Washington 18-5 20-5

Central Region
1. Ill. Wesleyan 21-0 24-0
2. Washington U. 18-4 20-4
3. UW-Stevens Point 21-3 22-3
4. UW-Whitewater 20-3 22-3
5. UW-Eau Claire 17-4 21-4
6. St. Norbert 18-2 19-4

East Region
1. Rochester 21-3 21-3
2. New York U. 20-4 20-4
3. Cortland St. 21-3 22-3
4. Union 18-4 18-6
5. Oneonta St. 17-4 19-5
6. Ithaca 16-6 17-8

Great Lakes Region
1. Hope 18-1 22-1
2. Thomas More 19-2 23-2
3. DePauw 15-3 21-4
4. Wash. & Jeff. 18-3 22-3
5. Transylvania 18-3 20-5
6. Capital 18-4 18-5

Mid-Atlantic Region
1. Scranton 21-4 21-4
2. Moravian 18-5 20-5
3. Muhlenberg 22-3 22-3
4. DeSales 21-4 21-4
5. Messiah 20-3 22-3
6. Alvernia 16-6 17-8

Northeast Region
1. Amherst 23-1 24-1
2. Tufts 21-3 21-3
3. Brandeis 16-6 17-6
4. Bowdoin 20-4 21-4
5. Eastern Connecticut 23-2 23-2
6. Western Connecticut 19-4 20-4
7. Southern Maine 18-5 19-6
8. Keene State 17-6 19-6

South Region
1. Oglethorpe 17-3 22-3
2. Greensboro 23-0 24-1
3. Texas-Dallas 21-3 21-4
4. Mississippi College 21-3 22-3
5. Roanoke 20-3 22-3
6. Randolph-Macon 17-4 20-5

West Region
1. George Fox 20-0 25-0
2. St. Benedict 22-3 22-3
3. Simpson 18-3 22-3
4. Concordia-Moorhead 17-5 18-7
5. St. Thomas 18-7 18-7
6. Redlands 18-6 19-6