MBB Regional Rankings: Feb. 3

The first Regional Rankings for men’s basketball have been released, through games of Sunday, Jan. 31. The first record indicates the in-region record, followed by the overall record.

Atlantic Region
1. William Paterson 19-1 20-1
2. Merchant Marine 15-4 16-4
3. Ramapo 14-4 15-5
4. York (N.Y.) 13-5 16-5
5. Richard Stockton 14-5 14-6

East Region
1. St. John Fisher 15-4 16-4
2. Stevens 15-4 15-4
3. New York University 12-5 13-5
4. Medaille 18-1 19-1
5. Rochester 9-5 13-5
6. Nazareth 12-6 13-7

Great Lakes Region
1. Wooster 15-3 15-4
2. Wilmington (Ohio) 13-4 14-5
3. Hope 8-2 13-6
4. Calvin 8-2 12-7
5. Penn State-Behrend 13-3 13-4
6. Thomas More 14-5 14-5

Middle Atlantic Region
1. Albright 14-1 16-2
2. Lycoming 12-3 16-3
3. Cabrini 16-2 16-2
4. Franklin and Marshall 16-3 16-3
5. St. Mary’s (Md.) 13-3 16-3
6. Elizabethtown 13-5 13-5
7. York (Pa.) 14-4 15-4
8. Alvernia 11-4 13-6
9. Catholic 13-4 15-5

Midwest Region
1. Washington U. 13-2 16-2
2. Carthage 11-2 15-4
3. St. Norbert 15-1 16-1
4. Illinois Wesleyan 14-4 15-4
5. Anderson 15-2 17-2
6. Wheaton (Ill.) 12-6 13-6
7. Augustana 12-6 12-7
8. Westminster (Mo.) 12-1 15-4

Northeast Region
1. Williams 17-0 19-1
2. MIT 17-1 18-2
3. Colby 13-1 15-2
4. Middlebury 13-2 17-2
5. Brandeis 14-3 14-3
6. Bridgewater State 12-3 13-5
7. Gordon 14-3 15-3
8. Western Connecticut 12-4 13-4
9. Mass-Dartmouth 13-6 13-6
10. Rhode Island College 13-6 13-6
11. Eastern Connecticut 13-6 13-6

South Region
1. Guilford 18-1 18-1
2. Virginia Wesleyan 15-2 17-2
3. Texas-Dallas 15-2 16-3
4. Eastern Mennonite 11-2 15-3
5. Maryville (Tenn.) 11-3 16-4
6. Austin 14-5 14-5
7. Mary Hardin-Baylor 14-4 14-5
8. Mississippi College 11-3 15-3

West Region
1. UW-Whitewater 16-3 16-3
2. UW-Stevens Point 17-2 18-2
3. St. Thomas 14-2 17-2
4. Whitworth 15-2 17-2
5. UW-La Crosse 13-5 14-6
6. Gustavus Adolphus 12-4 12-6
7. Chapman 15-1 18-2
8. Central 14-2 16-4
9. Augsburg 12-5 13-5

WBB Regional Rankings: Feb. 3

The first Regional Rankings from the NCAA have been released… the first record indicates the in-region record… followed by the overall record.

Atlantic Region
1. Kean 19-0 20-1
2. William Paterson 20-1 20-1
3. Mary Washington 12-2 14-3
4. Marymount 16-1 19-1
5. Farmingdale State 18-0 18-0
6. Mount Saint Mary 13-4 14-4

Central Region
1. Illinois Wesleyan 15-1 18-1
2. Carthage 13-2 16-3
3. Washington U. 13-2 16-2
4. UW-Stevens Point 15-3 17-3
5. UW-Whitewater 13-4 14-5
6. Chicago 13-5 13-5

East Region
1. Ithaca 15-2 15-4
2. Skidmore 13-2 14-3
3. Rochester 13-3 15-3
4. Medaille 17-1 18-2
5. Utica 14-3 15-3
6. Cortland State 14-3 15-3

Great Lakes Region
1. Hope 15-0 18-1
2. Washington and Jefferson 16-1 17-2
3. Thomas More 17-1 17-2
4. Calvin 13-1 18-2
5. DePauw 14-2 17-3
6. Baldwin-Wallace 13-3 15-4

Mid-Atlantic Region
1. Moravian 17-2 18-2
2. Lebanon Valley 18-0 18-1
3. Messiah 13-1 16-2
4. Scranton 15-3 17-3
5. Muhlenberg 14-3 14-3
6. Gettysburg 16-2 16-2

Northeast Region
1. Amherst 19-0 19-0
2. Tufts 15-1 18-2
3. Williams 16-3 16-4
4. Emmanuel 12-4 14-4
5. Bowdoin 12-4 15-4
6. Colby 12-3 15-3
7. Western Connecticut 16-3 17-3
8. Eastern Connecticut 13-5 13-5
9. Keene State 13-5 13-6
10. University of New England 14-4 15-4

South Region
1. Christopher Newport 17-0 18-0
2. Hendrix 12-3 14-3
3. Roanoke 14-2 16-2
4. Trinity (Texas) 12-4 14-5
5. Louisiana College 12-2 15-2
6. Randolph-Macon 13-4 13-4

West Region
1. George Fox 11-1 17-2
2. Puget Sound 11-2 16-3
3. Cal Lutheran 14-3 14-4
4. Gustavus Adolphus 15-2 15-3
5. Simpson 13-2 18-3
6. Concordia-Moorhead 13-4 13-5