NCAA regional rankings, Week 2

The NCAA Division III men’s and women’s basketball committee released their second regional rankings of the 2006-07 season Wednesday evening.

The number of teams ranked is relative to the number of teams in each region.

Men’s Basketball
The first record listed is the overall record, followed by record in regional games, through Sunday, Feb. 11.

We have added our calculated QOWI through Sunday to this list. Some adjustments have been made to our database since, but these should be a ballpark:

Atlantic
1. Ramapo 18-5 17-3, 11.050
2. Stevens 19-4 19-4, 10.000
3. Manhattanville 19-5 18-5, 9.957
4. Richard Stockton 17-7 14-5, 10.158
5. New Jersey City 16-7 15-6, 9.1714

East Region
1. Brockport State 18-4 17-4, 10.286
2. St. Lawrence 18-5 17-5, 10.364
3. Rochester 16-6 16-5, 10.286
4 Hamilton 16-5 13-5, 10.000
5. Utica 18-4 17-4, 9.857

Great Lakes Region
1. Lake Erie 22-1 18-0, 10.889
2. John Carroll 16-7 15-5, 10.350
3. Wooster 20-3 15-2, 9.941
4. Wittenberg 20-3 15-3, 10.000
5. Hope 19-3 12-3, 9.929
6. Ohio Northern 17-6 12-6, 10.111

Middle Atlantic Region
1. Johns Hopkins 20-3 19-2, 10.429
2. Messiah 17-5 14-3, 10.412
3. Catholic 17-5 16-5, 10.286
4. Alvernia 19-4 18-2, 9.600
5. Hood 17-6 16-5, 10.048
6. King’s 16-7 15-6, 9.864
7. Scranton 18-5 16-5, 9.619
8. Lincoln 15-7 9-3, 9.769

Midwest Region
1. Augustana 19-4 19-3, 10.591
2. Washington U. 18-4 16-3, 10.556
3. Chicago 18-4 17-4, 10.350
4. Aurora 21-2 20-2, 10.476
5. Elmhurst 18-4 14-4, 9.889
6. Wheaton (Ill.) 15-7 11-6, 9.706
7. Carthage 14-8 11-7, 9.235
8. Grinnell 15-6 14-6, 9.350

Northeast Region
1. Amherst 23-1 22-1, 11.522
2. Salem State 19-2 19-2, 10.667
3. WPI 19-2 17-2, 10.842
4. Trinity (Conn.) 20-3 16-3, 10.789
5. Rhode Island 19-3 19-3, 10.455
6. Keene State 19-4 16-4, 10.350
7. Brandeis 16-6 16-6, 10.227
8. Bates 18-6 17-6, 10.000
9. Babson 15-8 14-8, 9.545
10. Husson 17-5 17-3, 9.800

South Region
1. Mississippi College 20-2 18-1, 10.316
2. Virginia Wesleyan 21-3 20-3, 10.478
3. Guilford 19-3 18-3, 9.810
4. Mary Hardin-Baylor 20-3 20-3, 9.609
5. Maryville 18-5 18-3, 9.905
6. DePauw 19-4 16-3, 10.389
7. Averett 17-6 15-4, 9.737
8. Centre 18-4 12-4, 9.688

West Region
1. UW-Stevens Point 20-2 19-1, 11.550
2. St. John’s 18-5 18-2, 10.300
3. St. Thomas 21-3 21-3, 10.333
4. Whitworth 20-3 17-3, 10.150
5. UW-Oshkosh 19-4 16-4, 10.100
6. Occidental 15-5 10-3, 9.923
7. Loras 17-6 15-4, 9.947
8. Redlands 14-6 10-3, 9.615

The first record listed is the regional record, followed by overall record, through Sunday, Feb. 11.
Women’s basketball
Atlantic

1. Mary Washington 20-2 21-2, 11.182
2. Mount St. Mary 20-3 20-3, 10.409
3. William Paterson 19-3 20-4, 10.091
4. Kean 19-3 20-3, 10.636
5. Stevens 19-4 19-4, 9.455
6. York (Pa.) 16-8 16-8, 9.667

Central
1. Lake Forest 17-1 19-2, 10.778
2. UW-Stout 18-4 19-5, 11.714
3. Illinois Wesleyan 17-2 19-3, 10.632
4. Carroll 18-3 18-3, 10.650
5. Washington U. 14-4 17-5, 10.167
6. Chicago 15-5 17-5, 10.350

East
1. New York University 20-2 20-2, 11.136
2. Cortland State 19-1 20-1, 11.250
3. Rochester 18-4 18-4, 11.091
4. St. Lawrence 19-1 21-2, 10.850
5. Medaille 17-2 19-4, 10.053
6. Brockport State 15-5 17-5, 10.000

Great Lakes
1. Calvin 15-0 21-1, 10.800
2. DePauw 13-3 20-3, 10.875
3. Denison 17-3 19-4, 10.450
4. Wilmington 17-4 19-4, 10.500
5. Hope 14-3 19-3, 9.825
6. Transylvania 15-5 16-7, 9.895

Mid-Atlantic
1. Messiah 21-1 21-2, 12.136
2. Scranton 19-2 21-2, 11.273
3. McDaniel 20-2 20-2, 11.045
4. Gwynedd-Mercy 21-2 21-2, 10.957
5. Dickinson 18-4 19-4, 9.591
6. Muhlenberg 18-4 19-4, 9.955

Northeast
1. Bowdoin 21-1 23-1, 12.273
2. Fitchburg State 21-1 21-1, 11.818
3. Emmanuel 18-1 20-1, 11.684
4. Southern Maine 21-1 21-1, 11.455
5. Brandeis 16-4 17-4, 10.800
6. Maine Maritime 18-2 20-2, 10.850
7. Norwich 19-2 20-2, 10.286
8. Williams 16-4 19-5, 11.150

South
1. Howard Payne 21-1 22-1, 11.000
2. Oglethorpe 17-3 18-5, 10.450
3. McMurry 19-3 20-3, 10.182
4. Maryville (Tenn.) 16-2 19-3, 10.176
5. Randolph-Macon 17-3 18-4, 10.150
6. Hardin-Simmons 17-4 18-4, 9.857

West Region
1. Luther 14-2 18-4, 11.000
2. Puget Sound 15-2 19-4, 10.588
3. St. Benedict 19-2 19-4, 10.190
4. Gustavus Adolphus 20-3 20-3, 10.262
5. Simpson 14-4 18-5, 10.722
6. George Fox 11-4 15-6, 9.800