Final 2007 NCAA regional rankings

The number of teams ranked is relative to the number of teams in each region.

Men’s Basketball
The first record listed is the overall record, followed by record in regional games, through Sunday, Feb. 18, 2007. These are the last rankings we’ll see before they select teams.

Atlantic Region
1. Stevens 20-5 20-5
2. Ramapo 18-7 17-5
3. Manhattanville 20-5 19-5
4. New Jersey City 17-8 16-7
5. Rowan 20-5 15-5

East Region
1. Brockport State 21-4 20-4
2. St. John Fisher 20-5 19-5
3. St. Lawrence 20-5 19-5
4. New York U. 19-5 18-5
5 Rochester 17-7 17-6

Great Lakes Region
1. Lake Erie 23-2 19-1
2. Wooster 22-3 17-2
3. John Carroll 17-8 16-6
4. Hope 21-3 14-3
5. Ohio Northern 19-6 14-6
6. Wittenberg 21-4 16-4

Middle Atlantic Region
1. Johns Hopkins 21-4 20-3
2. Messiah 19-5 16-3
3. Alvernia 21-4 20-2
4. Lincoln (Pa.) 16-7 11-3
5. Catholic 19-5 18-5
6. Hood 19-6 18-5
7. King’s (Pa.) 17-8 17-7
8. Scranton 19-6 17-6

Midwest Region
1. Chicago 20-4 19-4
2. Augustana 20-5 20-4
3. Washington U. 19-4 17-4
4. Aurora 23-2 22-2
5. Elmhurst 19-5 15-5
6. Carthage 16-8 13-7
7. Grinnell 17-6 16-6
8. Wheaton (Ill.) 16-8 12-7

Northeast Region
1. Amherst 24-1 23-1
2. Salem State 22-2 22-2
3. Trinity (Conn.) 21-3 17-3
4. WPI 21-2 19-2
5. Rhode Island 21-3 21-3
6. Keene State 21-4 18-4
7. Brandeis 18-6 18-6
8. Bates 18-7 17-7
9. Husson 20-5 20-3
10. Western New England 18-7 18-7

South Region
1. Mississippi College 22-2 20-1
2. Va. Wesleyan 22-3 21-3
3. Guilford 21-3 20-3
4. DePauw 21-4 18-3
5. Mary Hardin-Baylor 21-4 21-4
6. Maryville (Tenn.) 19-6 19-3
7. Centre 20-4 14-4
8. McMurry 19-6 18-4

West Region
1. UW-Stevens Point 22-2 21-1
2. St. Thomas 22-3 22-3
3. St. John’s 19-6 19-3
4. UW-Oshkosh 20-5 17-5
5. Occidental 17-5 12-3
6. Whitworth 22-3 19-3
7. Loras 19-6 17-4
8. UW-La Crosse 17-7 15-6

Women’s Basketball
In-region record first, followed by overall:

Atlantic Region
1 Mary Washington 22-2 23-2
2 Mount St. Mary 21-4 21-4
3 Kean 21-3 22-3
4 William Paterson 20-3 21-4
5 Stevens 20-5 20-5
6 York (Pa.) 17-8 17-8

Central Region
1 Lake Forest 19-1 21-2
2 Carroll 20-3 20-3
3 UW-Stout 19-4 20-5
4 Illinois Wesleyan 19-2 21-3
5 Washington U. 16-4 19-5
6 UW-Whitewater 16-5 19-6

East Region
1 New York University 22-2 22-2
2 Rochester 19-5 19-5
3 Cortland State 21-2 22-2
4 St. Lawrence 21-1 23-2
5 Medaille 19-2 21-4
6 Brockport State 17-6 19-6

Great Lakes Region
1 Calvin 17-0 23-1
2 DePauw 15-3 22-3
3 Denison 19-3 21-4
4 Wilmington 19-4 21-4
5 Hope 17-3 21-3
6 Manchester 19-4 19-6

Mid-Atlantic Region
1 Messiah 23-1 23-2
2 Scranton 22-2 23-2
3 McDaniel 23-2 23-2
4 Gwynedd-Mercy 23-2 23-2
5 Dickinson 20-4 21-4
6 Muhlenberg 18-6 19-6

Northeast Region
1 Bowdoin 22-1 24-1
2 Emmanuel (Massachusetts) 22-1 24-1
3 Southern Maine 22-2 22-2
4 Fitchburg State 23-2 23-2
5 Brandeis 18-4 19-4
6 Maine Maritime 21-2 23-2
7 Norwich 21-2 22-2
8 Williams 17-4 20-5

South Region
1 Howard Payne 23-1 24-1
2 McMurry 21-3 22-3
3 Randolph-Macon 20-3 21-4
4 Oglethorpe 18-4 19-6
5 Hardin-Simmons 19-4 20-4
6 Maryville (Tenn.) 17-3 21-4

West Region
1 Luther 16-2 20-4
2 Simpson 16-4 20-5
3 Puget Sound 16-3 20-5
4 St. Benedict 20-3 20-5
5 Gustavus Adolphus 21-4 21-4
6 George Fox 13-4 17-6

NCAA regional rankings, Week 2

The NCAA Division III men’s and women’s basketball committee released their second regional rankings of the 2006-07 season Wednesday evening.

The number of teams ranked is relative to the number of teams in each region.

Men’s Basketball
The first record listed is the overall record, followed by record in regional games, through Sunday, Feb. 11.

We have added our calculated QOWI through Sunday to this list. Some adjustments have been made to our database since, but these should be a ballpark:

Atlantic
1. Ramapo 18-5 17-3, 11.050
2. Stevens 19-4 19-4, 10.000
3. Manhattanville 19-5 18-5, 9.957
4. Richard Stockton 17-7 14-5, 10.158
5. New Jersey City 16-7 15-6, 9.1714

East Region
1. Brockport State 18-4 17-4, 10.286
2. St. Lawrence 18-5 17-5, 10.364
3. Rochester 16-6 16-5, 10.286
4 Hamilton 16-5 13-5, 10.000
5. Utica 18-4 17-4, 9.857

Great Lakes Region
1. Lake Erie 22-1 18-0, 10.889
2. John Carroll 16-7 15-5, 10.350
3. Wooster 20-3 15-2, 9.941
4. Wittenberg 20-3 15-3, 10.000
5. Hope 19-3 12-3, 9.929
6. Ohio Northern 17-6 12-6, 10.111

Middle Atlantic Region
1. Johns Hopkins 20-3 19-2, 10.429
2. Messiah 17-5 14-3, 10.412
3. Catholic 17-5 16-5, 10.286
4. Alvernia 19-4 18-2, 9.600
5. Hood 17-6 16-5, 10.048
6. King’s 16-7 15-6, 9.864
7. Scranton 18-5 16-5, 9.619
8. Lincoln 15-7 9-3, 9.769

Midwest Region
1. Augustana 19-4 19-3, 10.591
2. Washington U. 18-4 16-3, 10.556
3. Chicago 18-4 17-4, 10.350
4. Aurora 21-2 20-2, 10.476
5. Elmhurst 18-4 14-4, 9.889
6. Wheaton (Ill.) 15-7 11-6, 9.706
7. Carthage 14-8 11-7, 9.235
8. Grinnell 15-6 14-6, 9.350

Northeast Region
1. Amherst 23-1 22-1, 11.522
2. Salem State 19-2 19-2, 10.667
3. WPI 19-2 17-2, 10.842
4. Trinity (Conn.) 20-3 16-3, 10.789
5. Rhode Island 19-3 19-3, 10.455
6. Keene State 19-4 16-4, 10.350
7. Brandeis 16-6 16-6, 10.227
8. Bates 18-6 17-6, 10.000
9. Babson 15-8 14-8, 9.545
10. Husson 17-5 17-3, 9.800

South Region
1. Mississippi College 20-2 18-1, 10.316
2. Virginia Wesleyan 21-3 20-3, 10.478
3. Guilford 19-3 18-3, 9.810
4. Mary Hardin-Baylor 20-3 20-3, 9.609
5. Maryville 18-5 18-3, 9.905
6. DePauw 19-4 16-3, 10.389
7. Averett 17-6 15-4, 9.737
8. Centre 18-4 12-4, 9.688

West Region
1. UW-Stevens Point 20-2 19-1, 11.550
2. St. John’s 18-5 18-2, 10.300
3. St. Thomas 21-3 21-3, 10.333
4. Whitworth 20-3 17-3, 10.150
5. UW-Oshkosh 19-4 16-4, 10.100
6. Occidental 15-5 10-3, 9.923
7. Loras 17-6 15-4, 9.947
8. Redlands 14-6 10-3, 9.615

The first record listed is the regional record, followed by overall record, through Sunday, Feb. 11.
Women’s basketball
Atlantic

1. Mary Washington 20-2 21-2, 11.182
2. Mount St. Mary 20-3 20-3, 10.409
3. William Paterson 19-3 20-4, 10.091
4. Kean 19-3 20-3, 10.636
5. Stevens 19-4 19-4, 9.455
6. York (Pa.) 16-8 16-8, 9.667

Central
1. Lake Forest 17-1 19-2, 10.778
2. UW-Stout 18-4 19-5, 11.714
3. Illinois Wesleyan 17-2 19-3, 10.632
4. Carroll 18-3 18-3, 10.650
5. Washington U. 14-4 17-5, 10.167
6. Chicago 15-5 17-5, 10.350

East
1. New York University 20-2 20-2, 11.136
2. Cortland State 19-1 20-1, 11.250
3. Rochester 18-4 18-4, 11.091
4. St. Lawrence 19-1 21-2, 10.850
5. Medaille 17-2 19-4, 10.053
6. Brockport State 15-5 17-5, 10.000

Great Lakes
1. Calvin 15-0 21-1, 10.800
2. DePauw 13-3 20-3, 10.875
3. Denison 17-3 19-4, 10.450
4. Wilmington 17-4 19-4, 10.500
5. Hope 14-3 19-3, 9.825
6. Transylvania 15-5 16-7, 9.895

Mid-Atlantic
1. Messiah 21-1 21-2, 12.136
2. Scranton 19-2 21-2, 11.273
3. McDaniel 20-2 20-2, 11.045
4. Gwynedd-Mercy 21-2 21-2, 10.957
5. Dickinson 18-4 19-4, 9.591
6. Muhlenberg 18-4 19-4, 9.955

Northeast
1. Bowdoin 21-1 23-1, 12.273
2. Fitchburg State 21-1 21-1, 11.818
3. Emmanuel 18-1 20-1, 11.684
4. Southern Maine 21-1 21-1, 11.455
5. Brandeis 16-4 17-4, 10.800
6. Maine Maritime 18-2 20-2, 10.850
7. Norwich 19-2 20-2, 10.286
8. Williams 16-4 19-5, 11.150

South
1. Howard Payne 21-1 22-1, 11.000
2. Oglethorpe 17-3 18-5, 10.450
3. McMurry 19-3 20-3, 10.182
4. Maryville (Tenn.) 16-2 19-3, 10.176
5. Randolph-Macon 17-3 18-4, 10.150
6. Hardin-Simmons 17-4 18-4, 9.857

West Region
1. Luther 14-2 18-4, 11.000
2. Puget Sound 15-2 19-4, 10.588
3. St. Benedict 19-2 19-4, 10.190
4. Gustavus Adolphus 20-3 20-3, 10.262
5. Simpson 14-4 18-5, 10.722
6. George Fox 11-4 15-6, 9.800

First 2007 regional rankings

The NCAA Division III men’s and women’s basketball committees released their first regional rankings of the 2006-07 season Wednesday afternoon.

The number of teams ranked in the men’s and women’s poll is relative to the number of teams in each region.

Men’s Basketball
The first record listed is the overall record, followed by record in regional games, through Sunday, Feb. 4.
Atlantic
1 Ramapo 16-5 15-3
2 Stevens 17-4 17-4
3 Manhattanville 16-5 15-5
4 Richard Stockton 15-7 12-5
5 New Jersey City 14-7 13-6

East Region
1 St. Lawrence 18-3 17-3
2 Brockport State 16-4 15-4
3 Utica 17-3 16-3
4 New York U. 16-4 14-4
5 Rochester 15-5 15-4

Great Lakes Region
1 Lake Erie 20-1 16-0
2 Wooster 18-3 13-2
3 Wittenberg 18-3 13-3
4 Hope 17-2 10-2
5 John Carroll 14-7 13-5
6 Ohio Northern 16-5 11-5

Middle Atlantic Region
1 Johns Hopkins 19-2 18-1
2 Catholic 16-4 15-4
3 Hood 16-5 15-4
4 Messiah 15-5 12-3
5 Alvernia 16-4 15-2
6 Scranton 16-5 14-5
7 Lincoln 13-7 9-3
8 King’s 14-7 13-6

Midwest Region
1 Augustana 17-4 17-3
2 Washington U. 16-4 14-3
3 Chicago 16-4 15-4
4 Aurora 19-2 18-2
5 Wheaton (Ill.) 14-6 10-5
6 Elmhurst 16-4 12-4
7 Carthage 14-6 11-5
8 Bluffton 16-5 11-5

Northeast Region
1 Amherst 23-0 22-0
2 WPI 17-2 15-2
3 Salem State 17-2 17-2
4 Rhode Island 17-3 17-3
5 Trinity (Conn.) 18-3 14-3
6 Bates 17-4 16-4
7 Keene State 17-4 14-4
8 Brandeis 14-6 14-6
9 Babson 13-8 12-8
10 Tufts 13-8 13-8

South Region
1 Mississippi College 18-2 16-1
2 Virginia Wesleyan 19-3 18-3
3 Guilford 16-3 15-3
4 Maryville (Tenn.) 15-5 15-3
5 DePauw 17-4 14-3
6 Mary Hardin-Baylor 17-3 17-3
7 Averett 14-6 12-4
8 Centre 16-4 10-4

West Region
1 UW-Stevens Point 18-2 17-1
2 St. Thomas 18-2 18-2
3 St. John’s 16-5 16-2
4 Whitworth 18-2 15-2
5 Occidental 14-4 9-2
6 UW-Oshkosh 18-4 15-4
7 Loras 15-5 13-3
8 Puget Sound 16-4 13-3

Women’s Basketball
The first record listed is the regional record, followed by overall record, through Sunday, Feb. 4.

Atlantic
1 Mary Washington 17-2 18-2
2 Mount St. Mary 17-3 17-3
3 William Paterson 17-3 18-4
4 Kean 17-3 18-3
5 Stevens 17-4 17-4
6 Rutgers-Newark 15-4 15-6

Central
1 Illinois Wesleyan 17-0 19-1
2 UW-Stout 17-3 18-4
3 Lake Forest 15-1 17-2
4 Carroll 17-3 17-3
5 Chicago 14-4 16-4
6 Washington U. 12-4 15-5

East
1 Rochester 18-2 18-2
2 St. Lawrence 18-0 20-1
3 Cortland State 17-1 18-1
4 New York University 18-2 18-2
5 Medaille 15-2 17-4
6 Brockport State 13-5 15-5

Great Lakes
1 Calvin 12-0 18-1
2 DePauw 12-2 19-2
3 Denison 17-2 19-3
4 Wilmington 16-3 18-3
5 Hope 13-2 18-2
6 Baldwin-Wallace 16-4 17-4

Mid-Atlantic
1 Messiah 20-0 20-1
2 Scranton 17-2 19-2
3 Gwynedd-Mercy 18-2 18-2
4 McDaniel 18-2 18-2
5 Muhlenberg 17-3 18-3
6 Dickinson 16-4 17-4

Northeast
1 Bowdoin 19-1 21-1
2 Fitchburg State 18-1 18-1
3 Emmanuel 16-1 18-1
4 Southern Maine 19-1 19-1
5 Maine Maritime 17-1 19-1
6 Norwich 17-2 18-2
7 Williams 14-4 17-5
8 Brandeis 14-4 15-4

South
1 Howard Payne 19-1 20-1
2 Oglethorpe 15-3 16-5
3 McMurry 17-3 18-3
4 Randolph-Macon 15-2 16-3
5 Hendrix 15-2 20-3
6 Maryville (Tenn.) 13-2 15-3

West
1 Luther 11-2 15-4
2 Gustavus Adolphus 18-2 18-2
3 Puget Sound 13-2 17-4
4 St. Benedict 16-2 16-4
5 Simpson 13-4 17-5
6 George Fox 9-4 13-6

Third regional rankings

The NCAA Division III men’s and women’s basketball committees released the third regional rankings of the 2005-06 season Wednesday afternoon. The first record listed is the record in regional games, followed by overall record, through Sunday, Feb. 19.

The number of teams ranked in the men’s poll is relative to the number of teams in each region.

This is the last regional ranking we’ll see. The final one is generated after next Sunday’s games and is the one used in selecting and seeding teams.
Previous rankings: Through Feb. 12, Feb. 5

Atlantic
1 Baruch 20-2 22-4
2 William Paterson 17-6 18-7
3 New Jersey City 16-7 17-8
4 SUNY-Farmingdale 16-5 19-5
5 Richard Stockton 15-7 17-8

East
1 St. John Fisher 20-1 22-3
2 Cortland State 21-2 22-3
3 New York University 17-6 18-6
4 Utica 18-5 19-5
5 Hamilton 16-4 20-4

Great Lakes
1 Wooster 19-2 23-2
2 Calvin 11-1 20-5
3 Hope 15-2 23-2
4 Wittenberg 17-3 22-3
5 Baldwin-Wallace 19-4 21-4
6 Carnegie Mellon 15-4 19-5

Mid-Atlantic
1 York (Pa.) 21-2 23-2
2 Lincoln 12-4 20-4
3 Alvernia 19-3 21-4
4 Widener 19-4 20-4
5 Ursinus 18-5 19-6
6 Catholic 16-5 18-6
7 Scranton 17-6 19-6
8 Albright 14-7 16-8

Midwest
1 Lawrence 20-0 22-0
2 Augustana 19-3 21-4
3 Transylvania 21-4 21-4
4 Carroll 18-3 20-3
5 Illinois Wesleyan 14-5 19-5
6 North Central 14-5 20-5
7 Washington U. 14-5 17-7
8 Lakeland 17-3 21-5

Northeast
1 Amherst 23-1 24-2
2 Worcester Polytech 19-3 20-3
3 Tufts 19-4 19-5
4 Gordon 21-2 22-3
5 Trinity (Conn.) 15-4 18-5
6 Bates 15-5 19-5
7 Keene State 15-6 18-6
8 Rhode Island College 16-8 16-8
9 Salem State 18-6 18-7
10 Williams 16-8 17-8

South
1 Mississippi College 22-1 24-1
2 Trinity (Texas) 16-2 20-5
3 Virginia Wesleyan 23-3 24-3
4 Randolph-Macon 19-5 22-5
T5. Fisk 9-4 14-10
T5. Maryville (Tenn.) 14-6 19-6
7 Howard Payne 17-6 18-6
8 Mary Hardin-Baylor 17-6 17-8

West
1 UW-Stout 16-4 19-5
2 Puget Sound 15-2 20-4
3 Carleton 17-4 20-5
4 Occidental 11-3 18-4
5 UW-Whitewater 15-5 19-5
6 UW-La Crosse 17-6 19-6
7 Wartburg 17-4 19-5
8 St. Thomas 18-5 20-5

Women
Atlantic
1 Mary Washington 21-0 25-0
2 Richard Stockton 20-3 21-4
3 Mount St. Mary 20-3 22-3
4 Baruch 17-4 19-6
5 Stevens 18-7 18-7
6 Catholic 16-7 18-7

Central
1 Washington U. 16-2 22-2
2 Wheaton (Ill.) 15-3 20-4
3 Maryville (Mo.) 14-0 20-4
4 Carroll 16-4 19-4
5 Illinois Wesleyan 15-5 18-7
6 Lawrence 15-4 19-4

East
1 Medaille 21-1 23-1
2 Rochester 17-6 17-7
3 St. John Fisher 21-2 22-2
4 Cortland State 20-3 21-3
5 New York University 18-6 18-6
6 William Smith 17-4 19-5

Great Lakes
1 DePauw 18-0 24-1
2 Hope 20-1 24-1
3 Baldwin-Wallace 20-1 22-3
4 Capital 18-3 22-3
5 Calvin 13-2 21-3
6 Franklin 17-3 22-3

Mid-Atlantic
1 Scranton 18-0 24-1
2 Messiah 20-1 23-2
3 Muhlenberg 23-2 23-2
4 Gwynedd-Mercy 21-3 22-3
5 Moravian 19-5 20-5
6 Johns Hopkins 16-4 19-6

Northeast
1 Southern Maine 23-1 24-1
2 Bowdoin 19-2 22-2
3 Brandeis 18-4 18-4
4 Williams 17-4 20-4
5 Bates 17-5 18-7
6 Wesleyan 17-4 18-6
7 Salem State 18-4 21-4
8 Maine Maritime 20-4 21-4

South
1 Randolph-Macon 20-1 22-2
2 McMurry 21-2 23-2
3 Howard Payne 20-3 22-3
4 Hardin-Simmons 19-4 20-4
5 Oglethorpe 18-4 20-5
6 Bridgewater (Va.) 20-5 20-5

West
1 Pacific Lutheran 16-2 21-3
2 Puget Sound 18-3 21-4
3 St. Benedict 19-3 21-4
4 Simpson 16-1 21-4
5 Concordia-Moorhead 18-5 19-6
6 Chapman 11-3 17-7

Second regional rankings

The NCAA Division III men’s and women’s basketball committees released their second regional rankings of the 2005-06 season Wednesday afternoon. The first record listed is the record in regional games, followed by overall record, through Sunday, Feb. 12.

The number of teams ranked in the men’s poll is relative to the number of teams in each region.

Men
Atlantic

1. Baruch 19-2 21-4
2. SUNY-Farmingdale 15-4 18-4
3. New Jersey 15-5 17-6
4. William Paterson 15-6 16-7
5. Mount St. Mary 16-5 19-5

East
1. Cortland State 19-1 20-2
2. St. John Fisher 17-1 19-3
3. New York University 17-4 18-4
4. Hamilton 15-3 19-3
5. Rochester 13-5 16-6

Great Lakes
1. Wooster 18-1 22-1
2. Baldwin-Wallace 19-2 21-2
3. Wittenberg 16-2 21-2
4. Carnegie Mellon 14-3 18-4
T5. Calvin 9-1 18-5
T5. Hope 14-2 21-2

Mid-Atlantic
1. York (Pa.) 18-2 20-2
2. Widener 18-3 19-3
3. Lincoln 12-4 20-4
4. Alvernia 18-3 20-4
5. Ursinus 17-4 18-5
6. Johns Hopkins 16-4 17-5
7. Catholic 14-5 16-6
8. Messiah 14-6 15-8

Midwest
1. Lawrence 18-0 20-0
2. Augustana 18-2 20-3
3. Carroll 17-2 19-2
4. Transylvania 19-4 19-4
5. Illinois Wesleyan 13-4 18-4
6 Lakeland 16-3 20-5
7. Washington U. 12-5 15-7
8. Elmhurst 15-6 16-7

Northeast
1. Amherst 22-1 23-2
2. Worcester Polytechnic 18-3 19-3
3. Tufts 18-4 19-5
4. Gordon 18-2 19-3
5. Trinity (Conn.) 14-4 17-5
6. Bates 14-5 18-5
7. Williams 16-7 17-7
8. Keene State 13-6 16-6
9. Rhode Island College 15-7 15-7
10. Westfield State 14-7 16-7

South
1. Mississippi College 19-1 21-1
2. Trinity (Texas) 14-2 18-5
3. Virginia Wesleyan 20-3 21-3
4. Randolph-Macon 16-5 19-5
5. Howard Payne 15-5 16-5
6. Christopher Newport 9-2 18-5
T7. Fisk 9-4 14-10
T7. Maryville (Tenn.) 14-6 18-6

West
1. Occidental 11-1 18-2
2. UW-Stout 15-4 18-5
3. Puget Sound 13-2 18-4
4. Wartburg 16-3 18-4
5. UW-La Crosse 16-5 18-5
6. St. Thomas 17-5 19-5
7. UW-Whitewater 13-5 17-5
8. Carleton 15-4 18-5

Women
Atlantic

1. Mary Washington 18-0 22-0
2. Mount St. Mary 18-3 20-3
3. Richard Stockton 18-3 19-4
4. Baruch 16-4 18-6
5. Stevens 16-6 16-6
6. Catholic 14-7 16-7

Central
1. Maryville (Mo.) 12-0 18-4
2. Washington U. 14-2 20-2
3. Wheaton (Ill.) 14-2 19-3
4. Lawrence 15-2 19-2
5. Carroll 14-4 17-4
6. Illinois Wesleyan 13-5 16-7

East
1. Rochester 16-5 16-6
2. New York University 18-4 18-4
3. Medaille 20-1 21-1
4. St. John Fisher 18-2 20-2
5. William Smith 15-3 17-4
6. Cortland State 18-2 19-2

Great Lakes
1. DePauw 17-0 23-1
2. Baldwin-Wallace 19-0 21-2
3. Hope 18-1 21-1
4. Capital 16-3 20-3
5. Calvin 11-2 19-3
6. Franklin 15-3 20-3

Mid-Atlantic
1. Scranton 16-0 22-1
2. Messiah 18-1 21-2
3. Muhlenberg 20-2 20-2
4. Gwynedd-Mercy 19-3 20-3
5. Johns Hopkins 15-3 18-5
6. Moravian 17-5 18-5

Northeast
1. Southern Maine 20-1 21-1
2. Bowdoin 17-2 20-2
3. Brandeis 17-3 17-3
4. Salem State 16-3 19-3
5. Williams 16-4 19-4
6. Bates 16-5 17-7
7. Maine-Farmington 18-3 19-3
8. Wesleyan 15-4 16-6

South
1. Randolph-Macon 18-1 20-2
2. McMurry 19-2 21-2
3. Howard Payne 17-3 19-3
4. Oglethorpe 17-3 19-4
5. Mississippi College 18-3 18-3
6. Hardin-Simmons 18-3 19-3

West
1. Pacific Lutheran 14-2 19-3
2. Puget Sound 16-3 19-4
3. St. Benedict 17-3 19-4
4. Simpson 14-1 19-4
5. Concordia-Moorhead 16-5 17-6
6. Gustavus Adolphus 17-5 17-5