The third NCAA regional rankings of the 2011-12 season have been released. For women’s rankings, scroll down.
Need to know more about the regional rankings process and what they mean? Check our blog post — updated for 2012. Need to know more about the NCAA Tournament? Check out our NCAA Tournament FAQ.
Through games of Sunday, Feb. 19.
The first record is in-region record, followed by overall.
Men’s rankings
Atlantic Region
1	Staten Island	20-2	22-4
2	William Paterson	22-3	22-3
3	St. Joseph’s (L.I.)	21-2	21-3
4	Richard Stockton	17-6	18-7
5	New Jersey City	15-6	17-7
East Region
1	Hartwick	22-2	23-2
2	Oswego State	22-2	22-3
3	Hobart	20-4	21-4
4	New York U.	19-5	19-5
5	Medaille	22-2	23-2
6	Nazareth	17-6	17-8
Great Lakes
1	Hope	16-0	24-1
2	Wittenberg	18-4	20-5
3	Wooster	19-4	21-4
4	Ohio Wesleyan	18-6	19-6
5	Bethany 	21-2	22-3
6	John Carroll	15-6	18-6
Mid-Atlantic
1	Cabrini	24-0	24-1
2	Franklin & Marshall	23-2	23-2
3	St. Mary’s (Md.)	17-5	19-6
4	Keystone	20-5	20-5
5	Messiah	17-6	18-6
6	Misericordia	19-6	19-6
7	Widener	14-7	18-7
8	Mary Washington	16-6	17-8
9	Albright	13-7	17-8
Midwest
1	Washington U.	18-5	18-6
2	Wheaton (Ill.)	17-5	19-5
3	Transylvania	21-2	22-3
4	Lake Forest	19-3	20-3
5	Illinois Wesleyan	17-6	19-6
6	Concordia (Wis.)	19-4	20-4
7	North Central (Ill.)	17-5	18-7
8	Augustana 	18-5	19-5
Northeast
1	Amherst	21-2	23-2
2	Middlebury	21-2	23-2
3	MIT	23-1	23-1
4	Rhode Island College	20-5	20-5
5	Western Connecticut 	20-5	20-5
6	Eastern Connecticut 	20-5	20-5
7	WPI	18-6	18-6
8	Wesleyan	20-4	20-5
9	Albertus Magnus	24-1	24-1
10	Keene State	15-6	18-7
11	Becker	21-4	21-4
12	Salem State	17-7	18-7
South
1	Mary Hardin-Baylor	23-1	24-1
2	Virginia Wesleyan	21-3	22-3
3	Birmingham-Southern	21-1	24-1
4	Randolph-Macon	17-4	20-5
5	Christopher Newport	18-4	21-4
6	Emory	19-5	19-5
7	Hardin-Simmons	17-6	19-6
8	Texas-Dallas	19-4	21-4
West
1	UW-Whitewater	22-3	22-3
2	Whitworth	21-2	22-3
3	UW-River Falls	18-5	18-7
4	UW-Stevens Point	17-6	19-6
5	Claremont-Mudd-Scripps	17-1	23-1
6	St. Thomas	18-6	19-6
7	Gustavus Adolphus	18-6	19-6
8	Puget Sound	14-6	19-6
9	Whitman	16-7	18-7
Regional score reporting forms (including SOS) below:
Atlantic  |  East  |  Great Lakes  |  Middle Atlantic  |  Midwest  |  Northeast  |  South  |  West
Women’s
The first record is in-region record, followed by overall record.
Atlantic
1	Mary Washington	23-0	25-0
2	William Paterson	21-2	23-2
3	Kean	19-3	22-4
4	Mount St. Mary	21-3	22-3
5	Rutgers-Newark	17-7	17-7
6	York (Pa.)	22-4	22-4	
Central
1	Chicago	24-0	24-0
2	UW-Stevens Point	20-3	21-4
3	Washington U.	19-3	20-4
4	UW-River Falls	19-5	20-5
5	UW-Whitewater	20-5	20-5
6	Illinois Wesleyan	16-5	20-5	
East
1	Rochester 	18-5	19-5
2	Ithaca	20-2	21-4
3	Hartwick	20-4	21-5
4	St. Lawrence 	20-3	20-4
5	Buffalo State	21-2	23-2
6	Oneonta State	16-6	16-8		
Great Lakes
1	Mount Union	22-1	24-1
2	DePauw	22-1	23-1
3	Calvin	17-1	23-1
4	Franklin	21-2	23-2
5	Thomas More	20-2	21-4
6	St. Vincent	20-4	20-5	
Mid-Atlantic
1	Juniata	23-0	24-1
2	Lebanon Valley	21-3	22-3
3	King’s	20-3	21-4
4	Johns Hopkins	20-3	22-3
5	Messiah	21-3	22-4
6	Franklin & Marshall	18-7	19-7	
Northeast
1	Amherst	23-0	25-0
2	University of New England	21-4	21-4
3	Rhode Island College	22-3	22-3
4	Tufts	20-4	20-5
5	Southern Maine	19-5	20-5
6	Bowdoin	18-5	19-6
7	Babson	22-2	23-2
8	Colby	19-6	19-6
9	Williams	17-6	19-6
10	Emmanuel 	18-5	19-6	
South
1	Louisiana College	20-2	22-3
2	Centre	20-3	21-3
3	Virginia Wesleyan	19-4	20-5
4	Concordia (Texas)	19-4	20-4
5	Maryville (Tenn.)	16-4	17-6
6	Eastern Mennonite	20-3	21-3	
West
1	George Fox	20-0	25-0
2	St. Thomas 	24-1	24-1
3	Simpson	17-5	20-5
4	Lewis & Clark	16-2	23-2
5	Gustavus Adolphus	19-6	19-6
6	Occidental	20-2	22-3
Regional score reporting forms (including SOS) below:
Atlantic | Central | East | Great Lakes | Mid-Atlantic | Northeast | South | West
I was asked about NYU’s at-large chances the other day. The fact that they haven’t slipped past four in the East suggests they have a good chance at a Pool C bid if they beat Brandeis on Saturday.