2012 NCAA regional rankings, Week 2

The second NCAA regional rankings of the 2011-12 season have been released. For women’s rankings, scroll down.

Need to know more about the regional rankings process and what they mean? Check our blog post — updated for 2012. Need to know more about the NCAA Tournament? Check out our NCAA Tournament FAQ.

Through Sunday’s games.

The first record is in-region record, followed by overall.

Men’s rankings
Atlantic Region

1 William Paterson 21-3 21-3
2 Staten Island 18-2 19-4
3 St. Joseph’s (L.I.) 19-2 19-3
4 Richard Stockton 16-6 17-7
5 New Jersey City 15-5 17-6

East
1 Hartwick 21-2 22-2
2 Oswego State 19-2 19-3
3 Hobart 18-4 19-4
4 New York U. 18-4 18-4
5 Medaille 20-2 21-2
6 Nazareth 16-6 16-8

Great Lakes
1 Hope 14-0 22-1
2 Wittenberg 16-4 18-5
3 Wooster 17-4 19-4
4 Ohio Wesleyan 16-6 17-6
5 Wabash 15-6 17-6
6 Bethany (W. Va.) 19-2 20-3

Mid-Atlantic
1 Cabrini 23-0 23-1
2 Keystone 20-4 20-4
3 Franklin & Marshall 21-2 21-2
4 Mary Washington 15-5 16-7
5 St. Mary’s (Md.) 16-5 18-6
6 Messiah 15-6 16-6
7 Misericordia 17-6 17-6
8 Widener 13-6 17-6
9 Lycoming 15-6 17-7

Midwest
1 Washington U. 17-4 17-5
2 Lake Forest 18-2 19-2
3 Transylvania 20-1 21-2
4 Wheaton (Ill.) 16-5 18-5
5 North Central (Ill.) 15-5 16-7
6 Illinois Wesleyan 15-6 17-6
7 Hanover 16-5 16-6
8 Edgewood 16-5 18-5

Northeast
1 Amherst 20-2 22-2
2 Middlebury 20-2 22-2
3 Western Connecticut 19-4 19-4
4 MIT 22-1 22-1
5 Keene State 15-4 18-5
6 Rhode Island College 18-5 18-5
7 WPI 17-5 17-5
8 Wesleyan (Conn.) 19-4 19-5
9 Eastern Connecticut 18-5 18-5
10 Albertus Magnus 22-1 22-1
11 Becker 19-4 19-4
12 Tufts 16-7 16-7

South
1 Mary Hardin-Baylor 21-1 22-1
2 Virginia Wesleyan 18-3 19-3
3 Randolph-Macon 16-3 19-4
4 Birmingham-Southern 19-1 22-1
5 Emory 18-4 18-4
6 Christopher Newport 16-4 19-4
7 Guilford 15-6 16-7
8 Hardin-Simmons 15-6 17-6

West
1 UW-River Falls 18-3 18-5
2 UW-Stevens Point 17-4 19-4
3 UW-Whitewater 20-3 20-3
4 Whitworth 19-2 20-3
5 Claremont-Mudd-Scripps 15-1 21-1
6 Gustavus Adolphus 17-5 18-5
7 St. Thomas 15-6 16-6
8 Whitman 15-6 17-6
9 Puget Sound 13-5 18-5

Regional score reporting forms (including SOS) below:
Atlantic  |  East  |  Great Lakes  |  Middle Atlantic  |  Midwest  |  Northeast  |  South  |  West

Women’s

The first record is in-region record, followed by overall record.
Atlantic
1 Mary Washington 21-0 23-0
2 William Paterson 21-1 23-1
3 Kean 17-3 20-4
4 Mount St. Mary (N.Y.) 19-3 20-3
5 Rutgers-Newark 16-7 16-7
6 York (Pa.) 19-4 19-4

Central
1 Chicago 22-0 22-0
2 UW-Stevens Point 19-2 20-3
3 UW-River Falls 18-4 19-4
4 Washington U. 17-3 18-4
5 Illinois Wesleyan 14-5 18-5
6 UW-Eau Claire 18-4 18-5

East
1 Rochester 18-3 19-3
2 Ithaca 19-2 20-4
3 Hartwick 20-2 21-3
4 St. Lawrence 19-3 19-4
5 Oneonta State 16-4 16-6
6 Buffalo State 18-2 20-2

Great Lakes
1 Mount Union 20-1 22-1
2 DePauw 20-1 21-1
3 Calvin 16-1 22-1
4 Franklin 19-2 21-2
5 Thomas More 18-2 19-4
6 St. Vincent 19-3 19-4

Mid-Atlantic
1 Juniata 22-0 23-1
2 Lebanon Valley 21-2 21-2
3 King’s 19-2 20-3
4 Johns Hopkins 18-3 20-3
5 Messiah 17-3 18-4
6 Franklin & Marshall 16-6 17-6

Northeast
1 Amherst 22-0 24-0
2 University of New England 19-4 19-4
3 Rhode Island College 20-3 20-3
4 Tufts 19-4 19-5
5 Southern Maine 17-5 18-5
6 Colby 18-5 18-5
7 Williams 17-5 19-5
8 Bowdoin 17-5 18-6
9 Babson 19-2 20-2
10 Emmanuel (Mass.) 16-5 17-6

South
1 Louisiana College 18-2 19-3
2 Centre 19-2 20-2
3 Howard Payne 19-3 20-3
4 Virginia Wesleyan 17-3 18-4
5 Ferrum 17-4 19-4
6 Greensboro 15-4 18-4

West
1 George Fox 18-0 23-0
2 St. Thomas 22-1 22-1
3 Simpson 15-5 18-5
4 Lewis & Clark 14-2 21-2
5 Wartburg 17-6 17-6
6 Gustavus Adolphus 18-5 18-5

Regional score reporting forms (including SOS) below:
Atlantic | Central | East | Great Lakes | Mid-Atlantic | Northeast | South | West