Final 2010 regional rankings

As promised in the championship handbooks, a final set men’s and women’s regional rankings for the 2009-10 season have been released.

Remember there are three ways a game can be classified as in region.

Through games of Sunday, Feb. 28, 2010.

Men’s rankings

Atlantic Region
1. William Paterson 24-2 25-2
2. Merchant Marine 22-4 23-4
3. Richard Stockton 19-6 20-7
4. Rutgers-Newark 16-6 20-7
5. SUNY-Old Westbury 20-7 20-7

East Region
1. St. John Fisher 21-5 22-5
2. Plattsburgh State 20-6 21-7
3. Medaille 22-4 23-4
4. Oneonta State 21-6 22-6
5. Nazareth 17-8 18-9
6. Ithaca 15-7 18-8

Great Lakes Region
1. Wooster 23-4 23-5
2. Hope 16-3 21-7
3. Wilmington (Ohio) 20-6 21-7
4. John Carroll 18-6 20-6
5. Calvin 15-4 19-9
6. Wittenberg 17-7 21-7

Middle Atlantic Region
1. St. Mary’s (Md.) 22-3 24-3
2. Albright 20-5 21-5
3. Cabrini 25-2 25-2
4. Franklin and Marshall 23-4 23-4
5. DeSales 21-4 22-5
6. Lycoming 17-6 21-6
7. Wesley 16-6 19-8
8. Messiah 15-6 16-9
9. York (Pa.) 17-7 19-7

Midwest Region
1. Washington U. 20-2 23-2
2. Carthage 18-3 22-5
3. St. Norbert 21-3 22-3
4. Illinois Wesleyan 19-7 20-7
5. Defiance 21-5 23-5
6. Wheaton (Ill.) 17-8 18-8
7. Anderson 20-5 22-5
8. Augustana 16-9 16-10

Northeast Region
1. Williams 24-0 26-1
2. Middlebury 20-3 24-3
3. Rhode Island College 20-7 20-7
4. Brandeis 19-6 19-6
5. MIT 21-3 22-4
6. Colby 17-5 19-6
7. Bridgewater State 18-5 19-7
8. Gordon 23-4 24-4
9. Western Connecticut State 18-7 19-7
10. WPI 19-7 20-7
11. Albertus Magnus 22-5 22-6

South Region
1. Guilford 26-2 26-2
2. Eastern Mennonite 18-3 22-4
3. Texas-Dallas 22-4 23-5
4. Randolph-Macon 16-6 22-6
5. Virginia Wesleyan 20-5 22-5
6. Maryville (Tenn.) 16-3 23-4
7. Austin 20-7 20-7
8. Mary Hardin-Baylor 22-5 22-6

West Region
1. Whitworth 23-2 25-2
2. UW-Stevens Point 22-4 23-4
3. UW-Whitewater 22-5 22-5
4. St. Thomas 20-4 23-3
5. Central 21-2 23-4
6. Chapman 17-1 23-2
7. Claremont-Mudd-Scripps 17-5 21-6
8. Carleton 19-9 19-9
9. UW-La Crosse 16-8 17-9

Women’s Rankings
Atlantic Region Record Overall Record
1. Kean 25-0 26-1
2. Marymount 23-1 26-1
3. William Paterson 25-2 25-2
4. Farmingdale State 25-1 25-1
5. Mount Saint Mary 21-5 22-5
6. Mary Washington 20-4 21-5

Central Region Record Overall Record
1. Illinois Wesleyan 23-1 26-1
2. Washington U. 20-2 23-2
3. Carthage 19-3 22-4
4. UW-Stevens Point 19-6 21-6
5. Chicago 19-6 19-6
6. UW-Whitewater 19-6 20-7

East Region Record Overall Record
1. Ithaca 22-3 22-5
2. Rochester 17-6 19-6
3. Medaille 24-1 25-2
4. Cortland State 24-3 25-3
5. RPI 14-9 17-10
6. Utica 20-6 21-6

Great Lakes Region Record Overall Record
1. Hope 24-0 27-1
2. Thomas More 25-2 25-3
3. DePauw 22-2 25-3
4. Mount Union 21-4 24-4
5. Washington and Jefferson 23-3 23-4
6. Calvin 19-3 24-4

Mid-Atlantic Region Record Overall Record
1. Moravian 25-2 25-2
2. Messiah 21-3 23-4
3. Lebanon Valley 23-3 23-4
4. McDaniel 20-6 20-6
5. Muhlenberg 21-5 21-5
6. Scranton 20-5 22-5

Northeast Region Record Overall Record
1. Amherst 27-0 27-0
2. Colby 20-4 23-4
3. Bowdoin 17-6 20-6
4. Tufts 17-4 20-5
5. Williams 18-6 18-7
6. Emmanuel 20-5 22-5
7. Western Connecticut 21-5 22-5
8. University of New England 22-5 23-5
9. Southern Maine 20-8 20-8
10. Babson 25-3 25-3

South Region Record Overall Record
1. Christopher Newport 27-0 28-0
2. Louisiana College 21-2 24-2
3. Roanoke 21-3 23-3
4. Howard Payne 21-7 21-7
5. Ferrum 19-6 21-7
6. Mary Hardin-Baylor 20-6 21-6

West Region Record Overall Record
1. George Fox 19-1 25-2
2. Puget Sound 18-3 23-4
3. Redlands 21-4 22-5
4. Simpson 18-4 22-5
5. Gustavus Adolphus 20-5 20-6
6. St. Thomas 21-7 21-7