The NCAA released its second regional rankings today. These are through games of Sunday, Feb. 17. Please note, the overall record and regional record are listed. This is not the conference record.
Men’s basketball
In-region record, followed by overall record.
Number of teams ranked is relative to the number of teams in the region.
Atlantic 
1. 	Richard Stockton 	16-6 	16-5
2. 	William Paterson 	17-5 	17-5
3. 	Farmingdale State 	19-4 	18-3
4. 	York (N.Y.) 	19-7 	17-6
5. 	SUNY-Old Westbury 	14-9 	14-7
East 
1. 	Plattsburgh State 	21-2 	18-0
2. 	Rochester 	17-5 	16-5
3. 	Brockport State 	18-6 	15-4
4. 	Stevens 20-4 	20-4
5. 	Nazareth 	17-6 	17-6
Great Lakes 
1. 	Capital 	20-3 	19-3
2. 	Wooster 	20-3 	13-2
3. 	Hope 	19-3 	13-2
4. 	Albion 	16-5 	12-3
5. 	Penn State-Behrend 	19-4 	17-3
6. 	Heidelberg 	18-5 	16-4
Middle Atlantic 
1. 	Ursinus 	22-2 	19-1
2. 	Gettysburg 	19-3 	17-2
3. 	Widener 	19-4 	16-3
4. 	DeSales 	19-4 	16-3
5. 	York (Pa.) 	17-6 	17-5
6. 	Messiah 	15-8 	14-7
7. 	Moravian 	18-6 	17-6
8. 	Lycoming 	15-8 	13-7
Midwest
1. 	Washington U. 	18-4 	15-3
2. 	Augustana	18-5 	17-5
3. 	Lawrence 	18-2 	16-2
4. 	Chicago 	15-7 	14-7
5. 	Illinois Wesleyan 	15-8 	14-6
6. 	Wheaton (Ill.) 	17-6 	13-6
7. 	Elmhurst 	17-6 	16-6
8. 	Carroll 	14-6 	13-6
Northeast
1. 	Amherst 	22-2 	22-1
2. 	Mass-Dartmouth 	21-2 	21-2
3. 	Brandeis 	18-4 	17-4
4. 	Worcester Tech 18-5 	17-4
5. 	Rhode Island College 	18-5 	18-5
6. 	Bowdoin 	19-5 	19-5
7. 	Trinity (Conn.) 	18-6 	16-5
8. 	Middlebury 	18-6 	17-5
9. 	Emerson 	20-3 	19-3
10. 	Bates 	17-7 	16-6
South
1. 	Centre 	21-1 	16-1
2. 	Mary Hardin-Baylor 	20-3 	18-2
3. 	Guilford 	19-4 	18-4
4. 	Virginia Wesleyan 	19-5 	18-4
5. 	Maryville (Tenn.) 	21-2 	15-2
6. 	DePauw 	18-5 	15-4
7. 	Millsaps 	21-3 	16-2
8. 	Randolph-Macon 	18-5 	13-5
West 
1. 	UW-Stevens Point 	19-4 	17-4
2. 	St. Thomas  	20-3 	18-2
3. 	Occidental 	19-3 	12-2
4. 	UW-Whitewater 	19-4 	17-4
5. 	Cal Lutheran 	19-3 	15-3
6. 	Buena Vista 	19-4 	15-2
7. 	UW-Platteville 	17-6 	15-5
8. 	UW-Oshkosh 	17-6 	14-5
Women’s basketball
In-region record, followed by overall record.
Atlantic
1 	Mary Washington 	21-2 	20-1
2 	Marymount 	20-3 	19-3
3 	Kean 	21-2 	20-2
4 	William Paterson 	18-5 	18-5
5 	Mount St. Mary (N.Y.) 	21-2 	21-2
6 	New Jersey 18-5 	17-5
Central 
1 	UW-Whitewater 	21-2 	19-2
2 	UW-Eau Claire 	18-5 	16-4
3 	UW-Stevens Point 	19-4 	18-4
4 	Illinois Wesleyan 	21-2 	18-2
5 	Washington U.	16-6 	13-4
6 	Chicago 	17-5 	15-5
East 
1 	Rochester 	18-4 	16-4
2 	William Smith 	19-2 	17-2
3 	St. Lawrence 	19-4 	15-4
4 	Medaille 	21-2 	19-2
5 	Brockport St. 	20-4 	17-3
6 	Stevens 20-4 	19-4
Great Lakes 
1 	Thomas More 	23-0 	19-0
2 	Hope 	22-0 	20-0
3 	DePauw 	20-3 	17-1
4 	Baldwin-Wallace 	21-2 	21-2
5 	Wilmington 	18-5 	16-5
6 	Ohio Northern 	17-6 	16-6
Middle Atlantic 
1 	Messiah 	21-2 	18-2
2 	DeSales 	21-3 	21-3
3 	Albright 	19-4 	17-3
4 	Scranton 	18-5 	17-4
5 	Muhlenberg 	18-5 	18-5
6 	Gwynedd-Mercy 	19-5 	18-5
Northeast 
1 	Tufts 	21-2 	21-2
2 	Brandeis 	17-5 	17-4
3 	Southern Maine 	21-2 	21-2
4 	Amherst 	22-2 	21-2
5 	Salem State 	18-4 	18-2
6 	Bowdoin 	17-7 	15-5
7 	Bates 	15-9 	15-7
8 	Bridgewater State 	17-4 	17-2
South 
1 	Howard Payne 	23-0 	21-0
2 	Oglethorpe 	20-3 	18-3
3 	McMurry 	20-3 	20-2
4 	Trinity (Texas) 	17-5 	16-4
5 	Piedmont 	20-3 	16-3
6 	Christopher Newport 	18-4 	17-3
West 
1 	Simpson 	21-2 	17-1
2 	George Fox 	20-3 	13-2
3 	Puget Sound 	19-4 	14-2
4 	Chapman 	22-3 	15-3
5 	St. Benedict 	19-4 	18-4
6 	Gustavus Adolphus 	16-7 	16-7