The first NCAA regional rankings of the 2011-12 season have been released. For women’s rankings, scroll down.
Need to know more about the regional rankings process and what they mean? Check our blog post — it’s from last year but it’s still good. Need to know more about the NCAA Tournament? Check out our NCAA Tournament FAQ.
The first record is in-region record, followed by overall.
Men’s rankings
Atlantic Region
1 Staten Island 15-2 16-4
2 William Paterson 19-3 19-3
3 St. Joseph’s (L.I.) 17-1 17-2
4 Richard Stockton 14-6 15-7
5 New Jersey City 14-4 16-5
East Region
1 Hartwick 19-2 20-2
2 Oswego State 17-2 17-3
3 New York University 17-2 17-2
4 Hobart 15-4 16-4
5 Medaille 19-2 20-2
6 Nazareth 15-5 15-7
Great Lakes
1 Hope 12-0 20-1
2 Wittenberg 15-3 17-4
3 Wooster 16-3 18-3
4 Ohio Wesleyan 15-5 16-5
5 Wabash 13-6 15-6
6 Capital 13-6 14-7
Mid-Atlantic
1 Cabrini 21-0 21-1
2 Keystone 17-3 17-3
3 Lycoming 15-4 17-5
4 Mary Washington 14-4 15-6
5 Franklin & Marshall 19-2 19-2
6 St. Mary’s (Md.) 14-5 16-6
7 Messiah 13-6 14-6
8 Misericordia 15-6 15-6
9 Alvernia 13-6 15-6
Midwest
1 Washington U. 15-4 15-5
2 Transylvania 18-1 19-2
3 Lake Forest 17-2 18-2
4 Wheaton (Ill.) 15-4 17-4
5 North Central (Ill.) 14-4 15-6
6 Illinois Wesleyan 14-5 16-5
7 Edgewood 14-5 16-5
8 Concordia (Wis.) 15-4 16-4
Northeast
1 Amherst 18-2 20-2
2 Middlebury 18-1 20-1
3 Rhode Island College 16-4 16-4
4 Western Connecticut 17-4 17-4
5 WPI 16-4 16-4
6 Eastern Connecticut 17-4 17-4
7 MIT 20-1 20-1
8 Keene State 14-3 17-4
9 Wesleyan (Conn.) 17-4 17-5
10 Tufts 16-6 16-6
11 Becker 16-4 16-4
12 Albertus Magnus 20-1 20-1
South
1 Mary Hardin-Baylor 19-1 20-1
2 Virginia Wesleyan 17-2 18-2
3 Birmingham-Southern 17-1 20-1
4 Randolph-Macon 14-3 17-4
5 Christopher Newport 15-4 18-4
6 Emory 16-4 16-4
7 Guilford 14-5 15-6
8 Hardin-Simmons 14-5 16-5
West
1 UW-River Falls 16-3 16-5
2 UW-Stevens Point 16-4 18-4
3 UW-Whitewater 19-2 19-2
4 Whitworth 17-2 18-3
5 Claremont-Mudd-Scripps 13-1 19-1
6 St. Thomas 14-6 15-6
7 Gustavus Adolphus 14-5 15-5
8 Dubuque 15-3 16-6
9 Whitman 13-6 15-6
Regional score reporting forms (including SOS) below:
Atlantic | East | Great Lakes | Middle Atlantic | Midwest | Northeast | South | West
Women’s
The first record is in-region record, followed by overall record.
Atlantic
1 Kean 17-2 20-3
2 William Paterson 19-1 21-1
3 Mary Washington 19-0 21-0
4 Mount St. Mary (N.Y.) 17-3 18-3
5 York (Pa.) 17-3 17-3
6 Catholic 16-4 18-4
Central
1 Chicago 20-0 20-0
2 UW-Stevens Point 18-2 19-3
3 Washington U. 15-3 16-4
4 Illinois Wesleyan 12-5 16-5
5 UW-Eau Claire 17-4 17-5
6 Carthage 15-4 17-4
East
1 Rochester (N.Y.) 16-3 17-3
2 Ithaca 17-2 18-4
3 Hartwick 18-2 18-3
4 St. Lawrence 17-3 17-4
5 Oneonta State 14-4 14-6
6 Buffalo State 16-2 18-2
Great Lakes
1 DePauw 19-1 20-1
2 Mount Union 18-1 20-1
3 Calvin 14-1 20-1
4 Franklin 18-1 20-1
5 Ohio Northern 18-3 18-3
6 St. Vincent 17-3 17-4
Mid-Atlantic
1 Juniata 20-0 21-1
2 Lebanon Valley 19-2 19-2
3 King’s 17-2 18-3
4 Johns Hopkins 17-2 19-2
5 Messiah 15-3 16-4
6 Muhlenberg 15-5 15-5
Northeast
1 Amherst 20-0 22-0
2 Rhode Island College 19-2 19-2
3 Babson 17-2 18-2
4 Tufts 18-4 18-5
5 Williams 16-4 18-4
6 University of New England 17-4 17-4
7 Southern Maine 15-5 16-5
8 Connecticut College 15-4 16-4
9 Keene State 14-4 14-5
10 Colby 15-5 15-5
South
1 Louisiana College 17-1 18-2
2 Centre 18-1 19-1
3 Howard Payne 17-3 18-3
4 Christopher Newport 17-4 17-4
5 Eastern Mennonite 17-2 18-2
6 Piedmont 15-3 18-3
West
1 George Fox 16-0 21-0
2 St. Thomas 20-1 20-1
3 Lewis and Clark 12-2 20-2
4 Gustavus Adolphus 17-4 17-4
5 Wartburg 16-5 16-5
6 Simpson 13-5 16-5
Regional score reporting forms (including SOS) below:
Atlantic | Central | East | Great Lakes | Mid-Atlantic | Northeast | South | West
It is currently 5:30 in the morning and we are waiting at our terminal to head back home to Atlanta. After a week full of non-stop sightseeing and traveling, it seems we are all sleepwalking through the airport and even the wonderful coffee of this country can’t help wake us up.
as extremely physical and coupled with their excessive size, the game became a little chippy from the get go. One of their best players even got ejected after throwing a elbow into the jaw of Branden Jovaag. Exhausted from a long week of travel, we did not bring our best effort and eventually fell to the team 87-64. It was amazing to play top tier competition though, as this is the team that represents the whole country of Costa Rica when competing for a bid to the Olympics and other international competition.