NCAA’s third regional rankings

The NCAA released its third regional rankings today. These are through games of Sunday, Feb. 24. Please note, the overall record and regional record are listed. This is not the conference record.

This is the final ranking we see. The NCAA prepares a final ranking through next Sunday’s games to use in the selection and bracketing process; however, it does not release it to the public.

Men’s basketball
In-region record, followed by overall record.

Number of teams ranked is relative to the number of teams in the region.

Atlantic Region
Team W-L Reg.
W-L
OWP OOWP
1. Richard Stockton 18-6 18-5 .511 .521
2. William Paterson 18-6 18-6 .526 .516
3. Farmingdale State 20-5 19-4 .466 .477
4. York (N.Y.) 20-8 18-7 .539 .502
5. St. Joseph’s (L.I.) 20-5 19-5 .433 .477
East Region
1. Plattsburgh State 23-2 20-0 .496 .527
2. Rochester 19-5 18-5 .595 .565
3. St. Lawrence 17-8 16-5 .555 .515
4. Brockport State 18-7 15-5 .570 .531
5. Stevens 20-5 20-5 .460 .524
Great Lakes Region
1. Hope 21-3 15-2 .508 .494
2. Capital 21-4 20-4 .528 .524
3. Wooster 22-3 15-2 .484 .490
4. Heidelberg 20-5 18-4 .519 .521
5. Penn State-Behrend 21-4 19-3 .466 .492
6. Albion 18-5 14-3 .476 .496
Middle Atlantic Region
1. Ursinus 23-2 20-1 .512 .515
2. Gettysburg 21-3 19-2 .529 .516
3. Widener 20-5 17-4 .560 .535
4. York (Pa.) 18-7 18-6 .539 .502
5. DeSales 20-5 16-4 .465 .506
6. Albright 16-7 16-6 .559 .544
7. Lycoming 16-9 13-8 .567 .554
8. Scranton 17-8 15-8 .538 .504
Midwest Region
1. Augustana 20-5 19-5 .575 .555
2. Washington U. 19-5 16-4 .647 .565
3. Lawrence 20-2 18-2 .555 .515
4. Wheaton (Ill.) 19-6 15-6 .577 .549
5. Chicago 17-7 16-7 .605 .568
6. Elmhurst 18-7 17-7 .505 .537
7. Aurora 20-5 18-5 .465 .496
8. Webster 19-5 17-5 .492 .481
Northeast Region
1. Amherst 23-2 23-1 .601 .553
2. Mass-Dartmouth 23-2 23-2 .530 .529
3. Brandeis 19-5 18-5 .610 .580
4. Worcester Tech 20-5 19-4 .535 .495
5. Bowdoin 20-5 20-5 .571 .533
6. Rhode Island College 19-6 19-6 .545 .529
7. Trinity (Conn.) 19-6 17-5 .615 .549
8. Middlebury 19-6 18-5 .596 .528
9. Emerson 22-3 21-3 .442 .499
10. Elms 19-6 17-5 .512 .483
South Region
1. Centre 23-1 18-1 .503 .498
2. Mary Hardin-Baylor 22-3 20-2 .494 .505
3. Guilford 21-4 20-4 .531 .527
4. Virginia Wesleyan 20-5 19-4 .520 .522
5. Millsaps 22-3 17-2 .476 .493
6. Maryville (Tenn.) 22-2 16-2 .451 .497
7. Randolph-Macon 20-5 15-5 .538 .527
8. Mississippi College 19-5 16-5 .507 .507
West Region
1. UW-Whitewater 21-4 19-4 .492 .540
2. St. Thomas 21-4 19-3 .499 .522
3. Occidental 20-4 13-3 .531 .527
4. UW-Stevens Point 20-5 18-5 .575 .525
5. Buena Vista 20-5 16-3 .496 .528
6. Cal Lutheran 20-4 16-4 .498 .529
7. UW-Platteville 19-6 17-5 .526 .535
8. Loras 19-6 16-4 .518 .535

Women’s basketball
In-region record, followed by overall record.

Atlantic Region
Team W-L Reg.
W-L
OWP OOWP
1. Mary Washington 22-1 23-2 .518 .527
2. William Paterson 20-5 20-5 .582 .541
3. Kean 21-3 22-3 .580 .545
4. Mount St. Mary 23-2 23-2 .537 .501
5. Marymount 20-4 21-4 .595 .523
6. New Jersey 19-5 20-5 .620 .554
Central Region
1. UW-Whitewater 21-2 23-2 .610 .557
2. UW-Eau Claire 18-4 20-5 .605 .561
3. UW-Stevens Point 20-4 21-4 .561 .547
4. Illinois Wesleyan 20-2 23-2 .468 .535
5. Washington U. 15-4 18-6 .634 .572
6. Chicago 17-5 19-5 .603 .581
East Region
1. William Smith 20-2 22-2 .553 .540
2. Rochester 17-5 19-5 .639 .575
3. St. Lawrence 17-4 21-4 .494 .540
4. Medaille 21-2 23-2 .491 .487
5. Brockport State 18-3 21-4 .507 .513
6. Cortland State 16-5 20-5 .514 .525
Great Lakes Region
1. Thomas More 20-0 25-0 .534 .505
2. DePauw 19-1 22-3 .583 .540
3. Hope 22-0 24-0 .492 .518
4. Baldwin-Wallace 23-2 23-2 .545 .537
5. Wilmington 17-6 19-6 .593 .535
6. Ohio Northern 18-6 19-6 .583 .528
Middle Atlantic Region
1. Messiah 20-2 23-2 .670 .551
2. DeSales 22-3 22-3 .577 .528
3. Scranton 18-4 19-5 .596 .529
4. Albright 18-4 20-5 .593 .551
5. Gwynedd-Mercy 19-5 20-5 .558 .500
6. Muhlenberg 19-6 19-6 .525 .506
Northeast Region
1. Tufts 22-2 22-2 .634 .571
2. Southern Maine 23-2 23-2 .558 .554
3. Amherst 22-2 23-2 .525 .560
4. Bridgewater State 20-2 20-4 .491 .530
5. Brandeis 17-6 17-7 .622 .581
6. Bowdoin 16-5 18-7 .635 .569
7. Salem State 20-3 20-5 .555 .532
8. Eastern Connecticut 21-4 21-4 .561 .551
South Region
1. Howard Payne 23-0 25-0 .536 .512
2. Oglethorpe 19-4 21-4 .570 .542
3. McMurry 22-2 22-3 .527 .512
4. Trinity (Texas) 18-4 19-5 .560 .521
5. Piedmont 18-3 22-3 .527 .500
6. Hardin-Simmons 20-5 20-5 .529 .513
West Region
1. Simpson 19-1 23-2 .553 .535
2. George Fox 15-2 22-3 .549 .517
3. Puget Sound 16-2 21-4 .516 .525
4. St. Thomas 19-6 19-6 .538 .507
5. Chapman 15-3 22-3 .538 .492
6. St. Benedict 19-5 20-5 .501 .509