The NCAA released its first regional rankings today. These are through games of Sunday, Feb. 10. Please note, the overall record and regional record are listed. This is not the conference record.
Men’s basketball
In-region record, followed by overall record, opponents winning percentage and opponents opponents winning percentage. OWP and OOWP are calculated by D3hoops/PrestoSports
Number of teams ranked is relative to the number of teams in the region.
Atlantic Region
1. Richard Stockton 15-5 15-4 .544 .518
2. William Paterson 16-4 16-4 .516 .518
3. Farmingdale State 16-4 15-3 .462 .481
4. York (N.Y.) 17-7 15-6 .472 .495
5. St. Joseph’s (L.I.) 16-5 15-5 .415 .477
East Region
1. Rochester 17-3 16-3 .629 .573
2. Plattsburgh State 19-2 16-0 .505 .524
3. Brockport State 16-6 13-4 .585 .532
4. Stevens 19-3 17-2 .447 .532
5. Nazareth 15-5 15-5 .606 .544
Great Lakes
1. Capital 18-3 17-3 .536 .530
2. Wooster 18-3 11-2 .525 .495
3. Hope 17-3 10-2 .501 .519
4. Ohio Wesleyan 14-6 13-4 .545 .498
5. Heidelberg 16-5 14-4 .507 .528
6. Penn State-Behrend 17-4 15-3 .425 .501
Middle Atlantic Region
1. Ursinus 19-2 16-1 .526 .518
2. Gettysburg 17-3 15-2 .553 .521
3. Widener 17-4 14-3 .553 .524
4. Messiah 15-6 14-5 .650 .519
5. DeSales 17-4 14-3 .522 .507
6. Albright 14-5 14-4 .528 .544
7. York (Pa.) 16-6 16-5 .557 .506
8. Moravian 17-5 16-5 .462 .511
Midwest Region
1. Augustana 17-4 16-4 .573 .571
2. Washington U. 16-4 13-3 .690 .556
3. Lawrence 16-2 14-2 .519 .511
4. Wheaton (Ill.) 16-5 12-5 .565 .559
5. Chicago 13-7 12-7 .641 .569
6. Illinois Wesleyan 13-8 12-6 .619 .555
7. Carroll 14-5 13-5 .537 .492
8. Webster 15-5 13-5 .529 .475
Northeast Region
1. Amherst 21-2 21-1 .616 .539
2. Mass-Dartmouth 20-1 20-1 .558 .540
3. Bowdoin 18-4 18-4 .565 .529
4. Trinity (Conn.) 18-5 16-4 .610 .543
5. Middlebury 17-5 16-4 .609 .513
6. Brandeis 16-4 15-4 .583 .584
7. Worcester Tech 16-5 15-4 .548 .539
8. Rhode Island College 16-5 16-5 .537 .541
9. Emerson 18-3 17-3 .437 .511
10. Bates 15-6 14-5 .567 .540
South Region
1. Centre 20-1 15-1 .474 .497
2. Mary Hardin-Baylor 18-3 16-2 .486 .511
3. Guilford 16-4 15-4 .562 .530
4. Maryville (Tenn.) 20-2 14-2 .487 .505
5. Virginia Wesleyan 17-5 16-4 .533 .534
6. DePauw 18-4 14-3 .478 .514
7. Millsaps 19-3 14-2 .456 .492
8. Randolph-Macon 17-4 12-4 .534 .542
West Region
1. Occidental 18-3 11-1 .496 .535
2. St. Thomas 19-3 17-2 .487 .529
3. UW-Platteville 17-4 15-3 .510 .554
4. UW-Whitewater 18-3 16-3 .466 .545
5. Cal Lutheran 17-3 13-3 .504 .522
6. UW-Stevens Point 17-4 15-4 .566 .530
7. Buena Vista 18-4 14-2 .464 .543
8. Loras 17-5 14-3 .511 .547
Women’s basketball
In-region record, followed by overall record, opponents winning percentage and opponents opponents winning percentage. OWP and OOWP are calculated by D3hoops/PrestoSports
Atlantic Region
1. Kean 20-1 21-1 .561 .548
2. Mary Washington 19-0 20-1 .499 .534
3. Marymount 18-2 19-2 .587 .526
4. William Paterson 16-5 16-5 .594 .544
5. Mount St. Mary (N.Y.) 19-2 19-2 .532 .505
6. New Jersey 15-5 16-5 .631 .551
Central Region
1. UW-Whitewater 18-1 20-1 .628 .570
2. UW-Eau Claire 16-3 18-4 .594 .570
3. Washington U. 12-3 15-5 .646 .565
4. Illinois Wesleyan 16-2 19-2 .477 .534
5. Chicago 13-5 15-5 .623 .580
6. UW-Stevens Point 16-4 17-4 .548 .535
East Region
1. Rochester 15-3 17-3 .657 .577
2. William Smith 16-1 18-1 .558 .553
3. Medaille 17-2 19-2 .508 .494
4. Stevens 18-3 19-3 .475 .500
5. Brockport State 15-3 18-4 .524 .522
6. St. Lawrence 13-4 17-4 .488 .544
Great Lakes Region
1. Thomas More 18-0 21-0 .521 .514
2. Hope 18-0 20-0 .538 .528
3. DePauw 16-1 19-3 .601 .537
4. Baldwin-Wallace 19-2 19-2 .584 .538
5. Ohio Northern 15-5 16-5 .596 .527
6. Wilmington 14-5 16-5 .601 .538
Mid-Atlantic Region
1. Messiah 16-2 19-2 .665 .548
2. DeSales 19-3 19-3 .574 .533
3. Scranton 15-4 16-5 .643 .527
4. Albright 15-3 17-4 .597 .535
5. Lebanon Valley 17-3 18-3 .487 .514
6. Muhlenberg 16-5 16-5 .513 .508
Northeast Region
1. Tufts 19-2 19-2 .648 .569
2. Southern Maine 19-2 19-2 .568 .557
3. Amherst 20-2 21-2 .550 .562
4. Brandeis 15-4 15-5 .620 .580
5. Salem State 16-2 16-4 .573 .544
6. Bowdoin 15-3 17-5 .612 .560
7. Williams 15-6 16-6 .615 .570
8. Bridgewater State 16-2 16-4 .473 .527
South Region
1. Howard Payne 19-0 21-0 .575 .512
2. McMurry 18-2 18-3 .550 .515
3. Oglethorpe 17-3 18-3 .572 .549
4. Trinity (Texas) 14-4 15-5 .607 .522
5. Piedmont 14-3 18-3 .568 .502
6. Virginia Wesleyan 16-5 17-5 .530 .518
West Region
1. Simpson 15-1 19-2 .544 .538
2. George Fox 12-1 19-2 .558 .537
3. Puget Sound 13-1 18-3 .507 .544
4. Chapman 13-3 20-3 .556 .490
5. St. Benedict 16-4 17-4 .496 .514
6. St. Thomas 15-6 15-6 .536 .512