Third regional rankings

The NCAA released its third 2007 regional rankings today.

Teams are listed with their regional record first, followed by their overall record. For more information about the playoff format and how participants are determined, check out our FAQ.

There will be one final set of regional rankings, prepared for Selection Sunday. However, we do not get to see them.

East Region
No. Name In-Region Overall

1. New Jersey 8-1 8-1
2. Curry 10-0 10-0
3. St. John Fisher 8-1 8-1
4. RPI 7-1 7-1
5. Hobart 7-2 7-2
6. Cortland State 6-2 7-2
7. Widener 6-2 7-2
8. Hartwick 7-2 7-2
9. Ithaca 7-2 7-2
10. Alfred 7-2 7-2

North Region
No. Name In-Region Overall

1. Mount Union 9-0 9-0
2. Wabash 9-0 9-0
3. Case Western Reserve 7-0 9-0
4. Wheaton (Ill.) 8-1 8-1
5. Franklin 8-1 8-1
6. Mount St. Joseph 8-1 8-1
7. Capital 7-2 7-2
8. Wittenberg 7-2 7-2
9. North Central 7-2 7-2
10. Carthage 7-2 7-2

South Region
No. Name In-Region Overall

1. Washington and Jefferson 6-0 9-0
2. Wesley 6-1 8-1
3. Muhlenberg 9-0 9-0
4. Mary Hardin-Baylor 8-1 8-1
5. Salisbury 4-1 8-1
6. Trinity (Texas) 7-1 8-1
7. Randolph-Macon 8-1 8-1
8. Millsaps 7-2 7-2
9. Hampden-Sydney 6-2 7-2
10. Waynesburg 6-1 7-2

West Region
No. Name In-Region Overall

1. UW-Whitewater 8-0 8-1
2. St. John’s 8-0 9-0
3. Central 8-0 9-0
4. St. Norbert 9-0 10-0
5. Bethel 8-1 8-1
6. Wartburg 8-1 8-1
7. Occidental 7-1 7-1
8. Redlands 6-1 7-1
9. Whitworth 7-1 7-2
10. UW-Eau Claire 4-2 7-2

Second NCAA regional rankings

The NCAA released their second 2007 regional rankings today.

Teams are listed with their regional record first, followed by their overall record. For more information about the playoff format and how participants are determined, check out our FAQ.

East Region
No. Name In-Region Overall

1. RPI 7-0 7-0
2. New Jersey 7-1 7-1
3. Curry 9-0 9-0
4. St. John Fisher 8-1 8-1
5. Albright 7-1 7-1
6. Alfred 7-1 7-1
7. Hobart 6-2 6-2
8. Union 5-2 5-2
9. Cortland State 5-2 6-2
10. Widener 5-2 6-2

North Region
No. Name In-Region Overall

1. Mount Union 8-0 8-0
2. Wheaton (Ill.) 8-0 8-0
3. Wabash 8-0 8-0
4. Case Western Reserve 6-0 8-0
5. Franklin 7-1 7-1
6. Mount St. Joseph 7-1 7-1
7. Capital 6-2 6-2
8. Wittenberg 6-2 6-2
9. Illinois Wesleyan 6-2 6-2
10. North Central 6-2 6-2

South Region
No. Name In-Region Overall

1. Washington and Jefferson 5-0 8-0
2. Wesley 6-1 8-1
3. Mary Hardin-Baylor 7-1 7-1
4. Muhlenberg 8-0 8-0
5. Salisbury 4-1 8-1
6. Waynesburg 6-1 7-1
7. Trinity (Texas) 6-1 7-1
8. Randolph-Macon 7-1 7-1
9. Ursinus 6-1 7-1
10. Hampden-Sydney 5-2 6-2

West Region
No. Name In-Region Overall

1. UW-Whitewater 7-0 7-1
2. St. John’s 8-0 9-0
3. Central 8-0 9-0
4. St. Norbert 8-0 9-0
5. Bethel 7-1 7-1
6. Wartburg 8-1 8-1
7. Linfield 4-1 5-2
8. Occidental 6-1 6-1
9. Redlands 6-1 7-1
10. Whitworth 6-1 6-2

NCAA regional rankings

The NCAA released their first 2007 regional rankings today.

Teams are listed with their regional record first, followed by their overall record. For more information about the playoff format and how participants are determined, check out our FAQ.

East Region
No. Name In-Region Overall
1. Alfred 7-0 7-0
2. Curry 8-0 8-0
3. RPI 6-0 6-0
4. St. John Fisher 7-1 7-1
5. New Jersey 6-1 6-1
6. Albright 6-1 6-1
7. Cortland State 5-1 6-1
8. Union 4-2 4-2
9. Hobart 5-2 5-2
10. Delaware Valley 4-2 4-3

North Region
No. Name In-Region Overall
1. Mount Union 7-0 7-0
2. Wheaton (Ill.) 7-0 7-0
3. Wabash 7-0 7-0
4. Case Western Reserve 5-0 7-0
5. Capital 6-1 6-1
6. Franklin 6-1 6-1
7. Mount St. Joseph 6-1 6-1
8. Wittenberg 5-2 5-2
9. Ohio Northern 5-2 5-2
10. Illinois Wesleyan 5-2 5-2

South Region
No. Name In-Region Overall
1. Mary Hardin-Baylor 7-0 7-0
2. Washington and Jefferson 5-0 7-0
3. Salisbury 4-0 8-0
4. Wesley 5-1 7-1
5. Muhlenberg 7-0 7-0
6. Waynesburg 6-0 7-0
7. Millsaps 6-1 6-1
8. Trinity (Texas) 5-1 6-1
9. Washington U. 6-1 6-1
10. Bridgewater (Va.) 6-1 6-1

West Region
No. Name In-Region Overall
1. UW-Whitewater 6-0 6-1
2. St. John’s 7-0 8-0
3. Central 7-0 8-0
4. Occidental 6-0 6-0
5. St. Norbert 7-0 8-0
6. Redlands 4-1 5-1
7. Bethel 6-1 6-1
8. Wartburg 7-1 7-1
9. Linfield 3-1 4-2
10. UW-Stevens Point 3-1 6-1