<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for D3soccer.com Daily Dose</title>
	<atom:link href="http://www.d3blogs.com/d3soccer/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d3blogs.com/d3soccer</link>
	<description>News, notes and commentary about Division III soccer</description>
	<lastBuildDate>Wed, 08 Dec 2010 01:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Messiah and Lynchburg into overtime by soccerdad8</title>
		<link>http://www.d3blogs.com/d3soccer/2010/12/04/messiah-and-lynchburg-into-overtime/comment-page-1/#comment-78</link>
		<dc:creator>soccerdad8</dc:creator>
		<pubDate>Wed, 08 Dec 2010 01:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://d3blogs.com/d3soccer/?p=300#comment-78</guid>
		<description>Having watched the game between Messiah and Lynchburg for the D3 National Championship, I watched with disbelief on the &quot;no call&quot;.
Lynchburg deserved to win that game every bit as much as Messiah. Messiah doesn&#039;t need help from the refs, they play a beautiful game and are every bit as good as everyone says.
A few years ago I witnessed messiah win in overtime on a missed off-sides call.
They are a phenomenal program, but they can&#039;t be given that added benefit of the doubt because of who they are.
If the center Ref didn&#039;t see the foul, the AR should have raised his flag, and the goal waived off. A refs first responsibility is to protect the players on the field. In this case, that wasn&#039;t done.
Pezon&#039;s goal in OT was unbelievable, but truth be told, the game never should have reached that point.</description>
		<content:encoded><![CDATA[<p>Having watched the game between Messiah and Lynchburg for the D3 National Championship, I watched with disbelief on the &#8220;no call&#8221;.<br />
Lynchburg deserved to win that game every bit as much as Messiah. Messiah doesn&#8217;t need help from the refs, they play a beautiful game and are every bit as good as everyone says.<br />
A few years ago I witnessed messiah win in overtime on a missed off-sides call.<br />
They are a phenomenal program, but they can&#8217;t be given that added benefit of the doubt because of who they are.<br />
If the center Ref didn&#8217;t see the foul, the AR should have raised his flag, and the goal waived off. A refs first responsibility is to protect the players on the field. In this case, that wasn&#8217;t done.<br />
Pezon&#8217;s goal in OT was unbelievable, but truth be told, the game never should have reached that point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardin-Simmons women and the Final Four by jhizzle</title>
		<link>http://www.d3blogs.com/d3soccer/2010/11/20/hardin-simmons-women-and-the-final-four/comment-page-1/#comment-76</link>
		<dc:creator>jhizzle</dc:creator>
		<pubDate>Sun, 05 Dec 2010 01:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://d3blogs.com/d3soccer/?p=265#comment-76</guid>
		<description>Yes, the HSU schedule was not the strongest in the country but it doesn&#039;t matter when you&#039;re the National Champion!!!  Congrats Cowgirls</description>
		<content:encoded><![CDATA[<p>Yes, the HSU schedule was not the strongest in the country but it doesn&#8217;t matter when you&#8217;re the National Champion!!!  Congrats Cowgirls</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardin-Simmons women and the Final Four by messiahfan8</title>
		<link>http://www.d3blogs.com/d3soccer/2010/11/20/hardin-simmons-women-and-the-final-four/comment-page-1/#comment-71</link>
		<dc:creator>messiahfan8</dc:creator>
		<pubDate>Sun, 28 Nov 2010 03:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://d3blogs.com/d3soccer/?p=265#comment-71</guid>
		<description>Falcons win handily in that match. Hardin Simmons conference (ASC) has 3 teams with 0 wins, not too impressive. Going back looking at regional rankings Otterbein kept winning and went from 1st to 7th in the region because of SOS? never made sense as I watched the southwest region, assuming Trinity has the stronger schedule, should have been 1st.</description>
		<content:encoded><![CDATA[<p>Falcons win handily in that match. Hardin Simmons conference (ASC) has 3 teams with 0 wins, not too impressive. Going back looking at regional rankings Otterbein kept winning and went from 1st to 7th in the region because of SOS? never made sense as I watched the southwest region, assuming Trinity has the stronger schedule, should have been 1st.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardin-Simmons women and the Final Four by rcm66</title>
		<link>http://www.d3blogs.com/d3soccer/2010/11/20/hardin-simmons-women-and-the-final-four/comment-page-1/#comment-70</link>
		<dc:creator>rcm66</dc:creator>
		<pubDate>Fri, 26 Nov 2010 18:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://d3blogs.com/d3soccer/?p=265#comment-70</guid>
		<description>if they face each other is it an falcon win... yes is the answer.  Any relatively tough game for HSU were statistically matched.  Getting by the skin of thier teeth against trinity and emory.  winning on a penalty kick vs emory for the trip to san antonio.

You look at messhiah and you see for the most part statically  in thier closer games(aside from the most recent JHU game) they still out shoot thier opponents handlely. 

if they see each other in the finals i predict a 3-1 messiah win</description>
		<content:encoded><![CDATA[<p>if they face each other is it an falcon win&#8230; yes is the answer.  Any relatively tough game for HSU were statistically matched.  Getting by the skin of thier teeth against trinity and emory.  winning on a penalty kick vs emory for the trip to san antonio.</p>
<p>You look at messhiah and you see for the most part statically  in thier closer games(aside from the most recent JHU game) they still out shoot thier opponents handlely. </p>
<p>if they see each other in the finals i predict a 3-1 messiah win</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardin-Simmons women and the Final Four by Jim Matson</title>
		<link>http://www.d3blogs.com/d3soccer/2010/11/20/hardin-simmons-women-and-the-final-four/comment-page-1/#comment-69</link>
		<dc:creator>Jim Matson</dc:creator>
		<pubDate>Wed, 24 Nov 2010 23:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://d3blogs.com/d3soccer/?p=265#comment-69</guid>
		<description>Good review and yes, many of those programs are not strong, and thus, the scores run up.  The season&#039;s first win was against a quality Trinity side who ended the regular season at 17-1 and ranked at No. 6. HSU&#039;s last three wins were quality wins as well - Trinity again, an upstart Redlands team, and No. 8 Emory.

Messiah beat No. 11 Johns Hopkins twice, both 2-1.  Dickinson was an easy win and is ranked at No. 25.  Lynchburg was also an easy win and they are No. 17.

Messiah had the tougher schedule, but HSU did with it&#039;s schedule what it had to do.

If they face each other, is it an automatic Falcon win?  How would HSU do against JHU?  Good question.  But two victories over Trinity and one victory over Emory are good proofs of the Cowgirls relative strength.</description>
		<content:encoded><![CDATA[<p>Good review and yes, many of those programs are not strong, and thus, the scores run up.  The season&#8217;s first win was against a quality Trinity side who ended the regular season at 17-1 and ranked at No. 6. HSU&#8217;s last three wins were quality wins as well &#8211; Trinity again, an upstart Redlands team, and No. 8 Emory.</p>
<p>Messiah beat No. 11 Johns Hopkins twice, both 2-1.  Dickinson was an easy win and is ranked at No. 25.  Lynchburg was also an easy win and they are No. 17.</p>
<p>Messiah had the tougher schedule, but HSU did with it&#8217;s schedule what it had to do.</p>
<p>If they face each other, is it an automatic Falcon win?  How would HSU do against JHU?  Good question.  But two victories over Trinity and one victory over Emory are good proofs of the Cowgirls relative strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardin-Simmons women and the Final Four by messiahfan8</title>
		<link>http://www.d3blogs.com/d3soccer/2010/11/20/hardin-simmons-women-and-the-final-four/comment-page-1/#comment-68</link>
		<dc:creator>messiahfan8</dc:creator>
		<pubDate>Tue, 23 Nov 2010 04:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://d3blogs.com/d3soccer/?p=265#comment-68</guid>
		<description>Having watched D3 soccer for 20 plus years I am looking at the scores differential of these games and wonder what type of teams do they play? I read about weak schedules and conferences and these look like high school teams, they put that many points on a team I gotta think something is wrong here.


Overall: 23-0 - Conference: 13-0 
9/4 vs. Trinity (Texas) •  W, 4-0   
9/11 vs. Rhodes  W, 8-0   
9/16 at Concordia (Texas) * •  W, 4-0   
9/18 at Texas-Tyler * •  W, 2-1   
9/21 vs. UC Santa Cruz •  W, 2-0   
9/24 vs. Texas-Dallas * •  W, 2-0   
9/25 vs. University of the Ozarks * •  W, 12-0   
9/30 at Mississippi College * •  W, 5-0   
10/1 at Louisiana College * •  W, 12-0   
10/5 vs. Southwestern •  W, 3-1   
10/9 at McMurry * •  W, 8-0   
10/15 vs. Howard Payne * •  W, 4-0   
10/16 vs. Mary Hardin-Baylor * •  W, 5-0  
10/22 at Texas Lutheran * •  W, 3-0    
10/23 at Schreiner * •  W, 8-0    
10/29 vs. East Texas Baptist * •  W, 5-0    
10/30 vs. LeTourneau * •  W, 9-0    
11/6 vs. Howard Payne •  W, 2-0   
11/7 vs. Texas-Tyler  W, 4-1   
11/13 vs. Principia •  W, 3-0   
11/14 vs. Trinity (Texas) •  W, 2-1  
11/19 vs. Redlands  W, 2-0    
11/20 vs. Emory  W, 2-1</description>
		<content:encoded><![CDATA[<p>Having watched D3 soccer for 20 plus years I am looking at the scores differential of these games and wonder what type of teams do they play? I read about weak schedules and conferences and these look like high school teams, they put that many points on a team I gotta think something is wrong here.</p>
<p>Overall: 23-0 &#8211; Conference: 13-0<br />
9/4 vs. Trinity (Texas) •  W, 4-0<br />
9/11 vs. Rhodes  W, 8-0<br />
9/16 at Concordia (Texas) * •  W, 4-0<br />
9/18 at Texas-Tyler * •  W, 2-1<br />
9/21 vs. UC Santa Cruz •  W, 2-0<br />
9/24 vs. Texas-Dallas * •  W, 2-0<br />
9/25 vs. University of the Ozarks * •  W, 12-0<br />
9/30 at Mississippi College * •  W, 5-0<br />
10/1 at Louisiana College * •  W, 12-0<br />
10/5 vs. Southwestern •  W, 3-1<br />
10/9 at McMurry * •  W, 8-0<br />
10/15 vs. Howard Payne * •  W, 4-0<br />
10/16 vs. Mary Hardin-Baylor * •  W, 5-0<br />
10/22 at Texas Lutheran * •  W, 3-0<br />
10/23 at Schreiner * •  W, 8-0<br />
10/29 vs. East Texas Baptist * •  W, 5-0<br />
10/30 vs. LeTourneau * •  W, 9-0<br />
11/6 vs. Howard Payne •  W, 2-0<br />
11/7 vs. Texas-Tyler  W, 4-1<br />
11/13 vs. Principia •  W, 3-0<br />
11/14 vs. Trinity (Texas) •  W, 2-1<br />
11/19 vs. Redlands  W, 2-0<br />
11/20 vs. Emory  W, 2-1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardin-Simmons women and the Final Four by messiahfan8</title>
		<link>http://www.d3blogs.com/d3soccer/2010/11/20/hardin-simmons-women-and-the-final-four/comment-page-1/#comment-67</link>
		<dc:creator>messiahfan8</dc:creator>
		<pubDate>Sun, 21 Nov 2010 00:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://d3blogs.com/d3soccer/?p=265#comment-67</guid>
		<description>No disrespect? Otterbein has only had a belly full of that this season, traveling 9.5 hours to play a team 30 minutes from them in Iowa, having a better record than any team there.</description>
		<content:encoded><![CDATA[<p>No disrespect? Otterbein has only had a belly full of that this season, traveling 9.5 hours to play a team 30 minutes from them in Iowa, having a better record than any team there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was Medaille the biggest surprise in the first two rounds? by Jim Matson</title>
		<link>http://www.d3blogs.com/d3soccer/2010/11/17/was-medaille-the-biggest-surprise-in-the-first-two-rounds/comment-page-1/#comment-66</link>
		<dc:creator>Jim Matson</dc:creator>
		<pubDate>Thu, 18 Nov 2010 05:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://d3blogs.com/d3soccer/?p=253#comment-66</guid>
		<description>Good point David - that was a surprise.  Perhaps the conference was not quite up to par this season?</description>
		<content:encoded><![CDATA[<p>Good point David &#8211; that was a surprise.  Perhaps the conference was not quite up to par this season?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was Medaille the biggest surprise in the first two rounds? by David</title>
		<link>http://www.d3blogs.com/d3soccer/2010/11/17/was-medaille-the-biggest-surprise-in-the-first-two-rounds/comment-page-1/#comment-65</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 18 Nov 2010 05:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://d3blogs.com/d3soccer/?p=253#comment-65</guid>
		<description>The UAA teams going 0-for-4 was a surprise to me, considering that they&#039;re one of the toughest D-III conferences in the country. I&#039;d think that at least one of them would have gotten a win.</description>
		<content:encoded><![CDATA[<p>The UAA teams going 0-for-4 was a surprise to me, considering that they&#8217;re one of the toughest D-III conferences in the country. I&#8217;d think that at least one of them would have gotten a win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was Medaille the biggest surprise in the first two rounds? by Jim Matson</title>
		<link>http://www.d3blogs.com/d3soccer/2010/11/17/was-medaille-the-biggest-surprise-in-the-first-two-rounds/comment-page-1/#comment-64</link>
		<dc:creator>Jim Matson</dc:creator>
		<pubDate>Wed, 17 Nov 2010 15:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://d3blogs.com/d3soccer/?p=253#comment-64</guid>
		<description>Kenyon&#039;s win over York was a mild surprise, no doubt.  But Kenyon had two chances against OWU this season, and two losses to show for it.  I think Kenyon was just one player short of being able to be a strong round three candidate.</description>
		<content:encoded><![CDATA[<p>Kenyon&#8217;s win over York was a mild surprise, no doubt.  But Kenyon had two chances against OWU this season, and two losses to show for it.  I think Kenyon was just one player short of being able to be a strong round three candidate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

