<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for D3hoops.com Daily Dose</title>
	<atom:link href="http://www.d3blogs.com/d3hoops/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d3blogs.com/d3hoops</link>
	<description>The daily dish on Division III basketball</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:57:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on NCAA regional rankings, Week 3 by Pat Coleman</title>
		<link>http://www.d3blogs.com/d3hoops/2012/02/22/ncaa-regional-rankings-week-3/comment-page-1/#comment-6181</link>
		<dc:creator>Pat Coleman</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3blogs.com/d3hoops/?p=1589#comment-6181</guid>
		<description>I was asked about NYU&#039;s at-large chances the other day. The fact that they haven&#039;t slipped past four in the East suggests they have a good chance at a Pool C bid if they beat Brandeis on Saturday.</description>
		<content:encoded><![CDATA[<p>I was asked about NYU&#8217;s at-large chances the other day. The fact that they haven&#8217;t slipped past four in the East suggests they have a good chance at a Pool C bid if they beat Brandeis on Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 playoff primer: Mind your B&#8217;s and C&#8217;s by NCAA regional rankings, Week 3 &#183; D3hoops.com Daily Dose</title>
		<link>http://www.d3blogs.com/d3hoops/2012/02/10/2012-playoff-primer-mind-your-bs-and-cs/comment-page-1/#comment-6180</link>
		<dc:creator>NCAA regional rankings, Week 3 &#183; D3hoops.com Daily Dose</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3blogs.com/d3hoops/?p=1562#comment-6180</guid>
		<description>[...] 2012 playoff primer: Mind your B&#8217;s and C&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] 2012 playoff primer: Mind your B&#8217;s and C&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 NCAA regional rankings, Week 2 by clubbo</title>
		<link>http://www.d3blogs.com/d3hoops/2012/02/15/2012-ncaa-regional-rankings-week-2/comment-page-1/#comment-6179</link>
		<dc:creator>clubbo</dc:creator>
		<pubDate>Sun, 19 Feb 2012 16:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3blogs.com/d3hoops/?p=1568#comment-6179</guid>
		<description>Pre-conference finals thoughts: somebody in the LEC may be on the outside looking in because I don&#039;t see them getting 4 in the ncaa&#039;s. Wesleyan with its 20th &#039;W&#039;, a split with Amherst and a close loss to Middlebury may have ensured a bid. If Midd gets to the nescac final for the LordJeffs rematch, both probably will host regardless of the outcome.  Unless MIT is upset think the newmac gets only one bid and MIT will host. Wm Paterson-most logical other host in the eastern/northern side of the bracket, they&#039;ve survived the tough njac , which might get two bids althougheverybody else has 6 or 7 losses. Have them ahead of Hartwick, Oswego St., or Cabrini, although ncaa would have reasons to use one of them as a logical host farther-west(but still eastern) part of the bracket. Teams with a high &#039;dangerosity&#039; factor - meaning they could snuff out your &#039;run&#039; early are Albertus Magnus, loaded with talent that has ncaa experience; or maybe Farmingdale St. because you&#039;ll have to deal with their 7-footer, always a tough adjustment first time you have to deal with that size. AlMag, home in the gnac, not likely to let down. Also sort of below the radar, because of the uaa schedule, is NYU who has a chance to lock in a tie for the bid if they take down Wash.U. today. UAA probably can get two bids, tops. More,further down the road. Clubbo.</description>
		<content:encoded><![CDATA[<p>Pre-conference finals thoughts: somebody in the LEC may be on the outside looking in because I don&#8217;t see them getting 4 in the ncaa&#8217;s. Wesleyan with its 20th &#8216;W&#8217;, a split with Amherst and a close loss to Middlebury may have ensured a bid. If Midd gets to the nescac final for the LordJeffs rematch, both probably will host regardless of the outcome.  Unless MIT is upset think the newmac gets only one bid and MIT will host. Wm Paterson-most logical other host in the eastern/northern side of the bracket, they&#8217;ve survived the tough njac , which might get two bids althougheverybody else has 6 or 7 losses. Have them ahead of Hartwick, Oswego St., or Cabrini, although ncaa would have reasons to use one of them as a logical host farther-west(but still eastern) part of the bracket. Teams with a high &#8216;dangerosity&#8217; factor &#8211; meaning they could snuff out your &#8216;run&#8217; early are Albertus Magnus, loaded with talent that has ncaa experience; or maybe Farmingdale St. because you&#8217;ll have to deal with their 7-footer, always a tough adjustment first time you have to deal with that size. AlMag, home in the gnac, not likely to let down. Also sort of below the radar, because of the uaa schedule, is NYU who has a chance to lock in a tie for the bid if they take down Wash.U. today. UAA probably can get two bids, tops. More,further down the road. Clubbo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 NCAA regional rankings, Week 2 by shoetree</title>
		<link>http://www.d3blogs.com/d3hoops/2012/02/15/2012-ncaa-regional-rankings-week-2/comment-page-1/#comment-6176</link>
		<dc:creator>shoetree</dc:creator>
		<pubDate>Thu, 16 Feb 2012 00:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3blogs.com/d3hoops/?p=1568#comment-6176</guid>
		<description>No way Mary Washington should be 4th in their division.  They have played poorly the past two weeks and they are 2nd in their conference.  How are these rankings generated?  I would put F&amp;M up a notch or two and put Mary Washington down at the bottom.  They wouldn&#039;t stand a chance in the tourney.</description>
		<content:encoded><![CDATA[<p>No way Mary Washington should be 4th in their division.  They have played poorly the past two weeks and they are 2nd in their conference.  How are these rankings generated?  I would put F&amp;M up a notch or two and put Mary Washington down at the bottom.  They wouldn&#8217;t stand a chance in the tourney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 NCAA regional rankings, Week 2 by jetspete</title>
		<link>http://www.d3blogs.com/d3hoops/2012/02/15/2012-ncaa-regional-rankings-week-2/comment-page-1/#comment-6174</link>
		<dc:creator>jetspete</dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3blogs.com/d3hoops/?p=1568#comment-6174</guid>
		<description>Congratutlations to William Paterson, F&amp;M, Wittenberg and Western Connecticut.  Per the rankings, these teams have the best record vs In Regionally Ranked competition (F&amp;M and WP 3-0, Witt 6-1, and WConn 6-2).</description>
		<content:encoded><![CDATA[<p>Congratutlations to William Paterson, F&amp;M, Wittenberg and Western Connecticut.  Per the rankings, these teams have the best record vs In Regionally Ranked competition (F&amp;M and WP 3-0, Witt 6-1, and WConn 6-2).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 playoff primer: Mind your B&#8217;s and C&#8217;s by 2012 NCAA regional rankings, Week 2 &#183; D3hoops.com Daily Dose</title>
		<link>http://www.d3blogs.com/d3hoops/2012/02/10/2012-playoff-primer-mind-your-bs-and-cs/comment-page-1/#comment-6173</link>
		<dc:creator>2012 NCAA regional rankings, Week 2 &#183; D3hoops.com Daily Dose</dc:creator>
		<pubDate>Wed, 15 Feb 2012 19:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3blogs.com/d3hoops/?p=1562#comment-6173</guid>
		<description>[...] 2012 playoff primer: Mind your B&#8217;s and C&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] 2012 playoff primer: Mind your B&#8217;s and C&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 playoff primer: Mind your B&#8217;s and C&#8217;s by 2012 NCAA regional rankings, Week 1 &#183; D3hoops.com Daily Dose</title>
		<link>http://www.d3blogs.com/d3hoops/2012/02/10/2012-playoff-primer-mind-your-bs-and-cs/comment-page-1/#comment-6169</link>
		<dc:creator>2012 NCAA regional rankings, Week 1 &#183; D3hoops.com Daily Dose</dc:creator>
		<pubDate>Fri, 10 Feb 2012 18:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3blogs.com/d3hoops/?p=1562#comment-6169</guid>
		<description>[...] 2012 playoff primer: Mind your B&#8217;s and C&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] 2012 playoff primer: Mind your B&#8217;s and C&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 NCAA regional rankings, Week 1 by Men&#8217;s Basketball &#124; Regional Rankings Analysis &#124; NESCAC Insider</title>
		<link>http://www.d3blogs.com/d3hoops/2012/02/08/2012-ncaa-regional-rankings-week-1/comment-page-1/#comment-6167</link>
		<dc:creator>Men&#8217;s Basketball &#124; Regional Rankings Analysis &#124; NESCAC Insider</dc:creator>
		<pubDate>Thu, 09 Feb 2012 22:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3blogs.com/d3hoops/?p=1550#comment-6167</guid>
		<description>[...] The full rankings can be read here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The full rankings can be read here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 NCAA regional rankings, Week 1 by Linking Around the NESCAC &#124; February 9 &#124; NESCAC Insider</title>
		<link>http://www.d3blogs.com/d3hoops/2012/02/08/2012-ncaa-regional-rankings-week-1/comment-page-1/#comment-6166</link>
		<dc:creator>Linking Around the NESCAC &#124; February 9 &#124; NESCAC Insider</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3blogs.com/d3hoops/?p=1550#comment-6166</guid>
		<description>[...] Basketball &#124; Regional Rankings Released (via D3hoops.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Basketball | Regional Rankings Released (via D3hoops.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 NCAA regional rankings, Week 1 by Dave McHugh</title>
		<link>http://www.d3blogs.com/d3hoops/2012/02/08/2012-ncaa-regional-rankings-week-1/comment-page-1/#comment-6164</link>
		<dc:creator>Dave McHugh</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3blogs.com/d3hoops/?p=1550#comment-6164</guid>
		<description>Here is the NE Committee:
Dave Lindberg, Worcester State College, chair
Larry Anderson, Massachusetts Institute of Technology
Paul Culpo, Castleton State College
Tom Devitt, Wentworth Institute of Technology
Travis Farley, Fitchbug State University
Bill Geitner, Eastern Connecticut State University
David Hixon, Amherst College
Aaron Galetta, Lasell College
Ed Sliva, Elms College</description>
		<content:encoded><![CDATA[<p>Here is the NE Committee:<br />
Dave Lindberg, Worcester State College, chair<br />
Larry Anderson, Massachusetts Institute of Technology<br />
Paul Culpo, Castleton State College<br />
Tom Devitt, Wentworth Institute of Technology<br />
Travis Farley, Fitchbug State University<br />
Bill Geitner, Eastern Connecticut State University<br />
David Hixon, Amherst College<br />
Aaron Galetta, Lasell College<br />
Ed Sliva, Elms College</p>
]]></content:encoded>
	</item>
</channel>
</rss>

