<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>D3hoops.com Daily Dose &#187; Regional rankings</title>
	<atom:link href="http://www.d3blogs.com/d3hoops/category/ncaa-stuff/regional-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d3blogs.com/d3hoops</link>
	<description>The daily dish on Division III basketball</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>webmaster@d3hoops.com (D3hoops.com Daily Dose)</managingEditor>
	<webMaster>webmaster@d3hoops.com (D3hoops.com Daily Dose)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.d3hoops.com/images/hville144x144.jpg</url>
		<title>D3hoops.com Daily Dose</title>
		<link>http://www.d3blogs.com/d3hoops</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Hoopsville: The Division III basketball talk show</itunes:subtitle>
	<itunes:summary>The daily dish on Division III basketball</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="College &#38; High School" />
	</itunes:category>
	<itunes:author>D3hoops.com Daily Dose</itunes:author>
	<itunes:owner>
		<itunes:name>D3hoops.com Daily Dose</itunes:name>
		<itunes:email>webmaster@d3hoops.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.d3hoops.com/hoopsville/images/hoopsville_logo.png" />
		<item>
		<title>2012 NCAA regional rankings, Week 1</title>
		<link>http://www.d3blogs.com/d3hoops/2012/02/08/2012-ncaa-regional-rankings-week-1/</link>
		<comments>http://www.d3blogs.com/d3hoops/2012/02/08/2012-ncaa-regional-rankings-week-1/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:23:05 +0000</pubDate>
		<dc:creator>Pat Coleman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NCAA stuff]]></category>
		<category><![CDATA[Regional rankings]]></category>

		<guid isPermaLink="false">http://www.d3blogs.com/d3hoops/?p=1550</guid>
		<description><![CDATA[The first NCAA release of regional rankings came out Wednesday afternoon.]]></description>
			<content:encoded><![CDATA[<p>The first NCAA regional rankings of the 2011-12 season have been released. For women&#8217;s rankings, scroll down.</p>
<p>Need to know more about the regional rankings process and what they mean? <a href="http://www.d3blogs.com/d3hoops/2011/02/02/playoff-primer-pool-b-pool-c/">Check our blog post</a> &#8212; it&#8217;s from last year but it&#8217;s still good. Need to know more about the NCAA Tournament? <a href="http://www.d3hoops.com/interactive/faq/ncaatournament">Check out our NCAA Tournament FAQ</a>.</p>
<p><strong>The first record is in-region record, followed by overall.</strong></p>
<p><strong>Men&#8217;s rankings<br />
Atlantic Region</strong><br />
	1	Staten Island	15-2	16-4<br />
	2	William Paterson	19-3	19-3<br />
	3	St. Joseph&#8217;s (L.I.)	17-1	17-2<br />
	4	Richard Stockton	14-6	15-7<br />
	5	New Jersey City	14-4	16-5		</p>
<p><strong>East Region</strong><br />
	1	Hartwick	19-2	20-2<br />
	2	Oswego State	17-2	17-3<br />
	3	New York University	17-2	17-2<br />
	4	Hobart	15-4	16-4<br />
	5	Medaille	19-2	20-2<br />
	6	Nazareth	15-5	15-7	 </p>
<p><strong>Great Lakes</strong><br />
	1	Hope	12-0	20-1<br />
	2	Wittenberg	15-3	17-4<br />
	3	Wooster	16-3	18-3<br />
	4	Ohio Wesleyan	15-5	16-5<br />
	5	Wabash	13-6	15-6<br />
	6	Capital	13-6	14-7	</p>
<p><strong>Mid-Atlantic</strong><br />
	1	Cabrini	21-0	21-1<br />
	2	Keystone	17-3	17-3<br />
	3	Lycoming	15-4	17-5<br />
	4	Mary Washington	14-4	15-6<br />
	5	Franklin &#038; Marshall	19-2	19-2<br />
	6	St. Mary&#8217;s (Md.)	14-5	16-6<br />
	7	Messiah	13-6	14-6<br />
	8	Misericordia	15-6	15-6<br />
	9	Alvernia	13-6	15-6	 </p>
<p><strong>Midwest</strong><br />
	1	Washington U.	15-4	15-5<br />
	2	Transylvania	18-1	19-2<br />
	3	Lake Forest	17-2	18-2<br />
	4	Wheaton (Ill.)	15-4	17-4<br />
	5	North Central (Ill.)	14-4	15-6<br />
	6	Illinois Wesleyan	14-5	16-5<br />
	7	Edgewood	14-5	16-5<br />
	8	Concordia (Wis.)	15-4	16-4	</p>
<p><strong>Northeast</strong><br />
	1	Amherst	18-2	20-2<br />
	2	Middlebury	18-1	20-1<br />
	3	Rhode Island College	16-4	16-4<br />
	4	Western Connecticut 	17-4	17-4<br />
	5	WPI	16-4	16-4<br />
	6	Eastern Connecticut 	17-4	17-4<br />
	7	MIT	20-1	20-1<br />
	8	Keene State	14-3	17-4<br />
	9	Wesleyan (Conn.)	17-4	17-5<br />
	10	Tufts	16-6	16-6<br />
	11	Becker	16-4	16-4<br />
	12	Albertus Magnus	20-1	20-1	 </p>
<p><strong>South</strong><br />
	1	Mary Hardin-Baylor	19-1	20-1<br />
	2	Virginia Wesleyan	17-2	18-2<br />
	3	Birmingham-Southern	17-1	20-1<br />
	4	Randolph-Macon	14-3	17-4<br />
	5	Christopher Newport	15-4	18-4<br />
	6	Emory	16-4	16-4<br />
	7	Guilford	14-5	15-6<br />
	8	Hardin-Simmons	14-5	16-5	 </p>
<p><strong>West</strong><br />
	1	UW-River Falls	16-3	16-5<br />
	2	UW-Stevens Point	16-4	18-4<br />
	3	UW-Whitewater	19-2	19-2<br />
	4	Whitworth	17-2	18-3<br />
	5	Claremont-Mudd-Scripps	13-1	19-1<br />
	6	St. Thomas	14-6	15-6<br />
	7	Gustavus Adolphus	14-5	15-5<br />
	8	Dubuque	15-3	16-6<br />
	9	Whitman	13-6	15-6</p>
<p>Regional score reporting forms (including SOS) below:<br />
<a href="http://web1.ncaa.org/champsel_new/exec/staticpdfrank?doWhat=publicrankingsRedirect&amp;sportCode=MBB&amp;region=20&amp;division=3" target="_blank">Atlantic</a> &nbsp;| &nbsp;<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=MBB&amp;region=10&amp;division=3" target="_blank">East</a> &nbsp;| &nbsp;<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=MBB&amp;region=30&amp;division=3" target="_blank">Great Lakes</a> &nbsp;| &nbsp;<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=MBB&amp;region=15&amp;division=3" target="_blank">Middle Atlantic</a> &nbsp;| &nbsp;<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=MBB&amp;region=35&amp;division=3" target="_blank">Midwest</a> &nbsp;| &nbsp;<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=MBB&amp;region=5&amp;division=3" target="_blank">Northeast</a> &nbsp;| &nbsp;<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=MBB&amp;region=25&amp;division=3" target="_blank">South</a> &nbsp;| &nbsp;<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=MBB&amp;region=40&amp;division=3" target="_blank">West</a></p>
<p><strong>Women&#8217;s</strong></p>
<p><strong>The first record is in-region record, followed by overall record.</strong></p>
<p><strong>Atlantic</strong><br />
1	Kean	17-2	20-3<br />
2	William Paterson	19-1	21-1<br />
3	Mary Washington	19-0	21-0<br />
4	Mount St. Mary (N.Y.)	17-3	18-3<br />
5	York (Pa.)	17-3	17-3<br />
6	Catholic	16-4	18-4		</p>
<p><strong>Central</strong><br />
1	Chicago	20-0	20-0<br />
2	UW-Stevens Point	18-2	19-3<br />
3	Washington U.	15-3	16-4<br />
4	Illinois Wesleyan	12-5	16-5<br />
5	UW-Eau Claire	17-4	17-5<br />
6	Carthage	15-4	17-4		</p>
<p><strong>East</strong><br />
1	Rochester (N.Y.)	16-3	17-3<br />
2	Ithaca	17-2	18-4<br />
3	Hartwick	18-2	18-3<br />
4	St. Lawrence 	17-3	17-4<br />
5	Oneonta State	14-4	14-6<br />
6	Buffalo State	16-2	18-2		</p>
<p><strong>Great Lakes</strong><br />
1	DePauw	19-1	20-1<br />
2	Mount Union	18-1	20-1<br />
3	Calvin	14-1	20-1<br />
4	Franklin	18-1	20-1<br />
5	Ohio Northern	18-3	18-3<br />
6	St. Vincent	17-3	17-4	</p>
<p><strong>Mid-Atlantic</strong><br />
1	Juniata	20-0	21-1<br />
2	Lebanon Valley	19-2	19-2<br />
3	King&#8217;s	17-2	18-3<br />
4	Johns Hopkins	17-2	19-2<br />
5	Messiah	15-3	16-4<br />
6	Muhlenberg	15-5	15-5		</p>
<p><strong>Northeast</strong><br />
1	Amherst	20-0	22-0<br />
2	Rhode Island College	19-2	19-2<br />
3	Babson	17-2	18-2<br />
4	Tufts	18-4	18-5<br />
5	Williams	16-4	18-4<br />
6	University of New England	17-4	17-4<br />
7	Southern Maine	15-5	16-5<br />
8	Connecticut College	15-4	16-4<br />
9	Keene State	14-4	14-5<br />
10	Colby	15-5	15-5		</p>
<p><strong>South</strong><br />
1	Louisiana College	17-1	18-2<br />
2	Centre	18-1	19-1<br />
3	Howard Payne	17-3	18-3<br />
4	Christopher Newport	17-4	17-4<br />
5	Eastern Mennonite	17-2	18-2<br />
6	Piedmont	15-3	18-3	</p>
<p><strong>West</strong><br />
1	George Fox	16-0	21-0<br />
2	St. Thomas 	20-1	20-1<br />
3	Lewis and Clark	12-2	20-2<br />
4	Gustavus Adolphus	17-4	17-4<br />
5	Wartburg	16-5	16-5<br />
6	Simpson	13-5	16-5</p>
<p>	<strong>Regional score reporting forms (including SOS) below:</strong><br />
<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=WBB&amp;region=20&amp;division=3" target="_blank">Atlantic</a> | <a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=WBB&amp;region=35&amp;division=3" target="_blank">Central</a> | <a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=WBB&amp;region=10&amp;division=3" target="_blank">East</a> | <a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=WBB&amp;region=30&amp;division=3" target="_blank">Great Lakes</a> | <a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=WBB&amp;region=15&amp;division=3" target="_blank">Mid-Atlantic</a> | <a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=WBB&amp;region=5&amp;division=3" target="_blank">Northeast</a> | <a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=WBB&amp;region=25&amp;division=3" target="_blank">South</a> | <a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=WBB&amp;region=40&amp;division=3" target="_blank">West</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d3blogs.com/d3hoops/2012/02/08/2012-ncaa-regional-rankings-week-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NCAA&#8217;s final regional ranking</title>
		<link>http://www.d3blogs.com/d3hoops/2011/03/01/ncaas-final-regional-ranking/</link>
		<comments>http://www.d3blogs.com/d3hoops/2011/03/01/ncaas-final-regional-ranking/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:22:23 +0000</pubDate>
		<dc:creator>Pat Coleman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NCAA stuff]]></category>
		<category><![CDATA[Regional rankings]]></category>

		<guid isPermaLink="false">http://www.d3blogs.com/d3hoops/?p=1510</guid>
		<description><![CDATA[Final regional rankings, finally for the women as well as men.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the final NCAA Division III men&#8217;s basketball regional ranking, the one used to select NCAA Tournament teams.</p>
<p>In-region record is first, followed by overall record.</p>
<p><b>Atlantic</b><br />
1	SUNY-Purchase	23-4	23-4<br />
2	Ramapo	19-4	20-6<br />
3	St. Joseph&#8217;s (L.I.)	20-6	22-6<br />
3	Kean	17-6	18-8<br />
5	New Jersey City	17-8	19-9</p>
<p><b>East</b><br />
1	Oswego State	23-4	23-4<br />
2	Ithaca	19-6	20-6<br />
3	Rochester	19-4	20-5<br />
4	Buffalo State	18-6	21-6<br />
5	Stevens 	19-7	19-7<br />
6	Skidmore	18-8	18-9</p>
<p><b>Great Lakes</b><br />
1	Wooster	23-2	26-2<br />
2	Marietta	22-3	25-3<br />
3	Hope	18-2	22-6<br />
4	Penn State-Behrend	23-3	23-4<br />
5	Wittenberg	16-6	19-8<br />
6	Wabash	19-6	20-6</p>
<p><b>Mid-Atlantic</b><br />
1	La Roche	24-2	25-2<br />
2	St. Mary&#8217;s (Md.)	20-3	22-5<br />
3	Cabrini	22-5	22-5<br />
4	Gwynedd-Mercy	20-5	21-6<br />
5	Franklin and Marshall	20-5	22-5<br />
6	Lebanon Valley	18-7	20-7<br />
7	Keystone	21-6	21-6<br />
8	Alvernia	17-6	18-6<br />
9	Scranton	19-5	20-5</p>
<p><b>Midwest</b><br />
1	Augustana 	23-3	24-3<br />
2	Concordia (Wis.)	21-3	23-4<br />
3	Manchester	20-5	21-6<br />
4	Hanover	19-7	19-7<br />
5	Illinois Wesleyan	18-8	19-8<br />
6	Benedictine 	20-6	21-7<br />
7	St. Norbert	20-5	20-5<br />
8	Edgewood	18-8	18-10</p>
<p><b>Northeast</b><br />
1	Middlebury	22-1	25-1<br />
2	Williams	23-2	25-2<br />
3	WPI	22-4	22-5<br />
4	Becker	23-4	23-4<br />
5	Amherst	21-3	22-3<br />
6	Western Connecticut State	20-5	21-5<br />
7	Rhode Island College	19-7	19-7<br />
8	Elms	18-6	20-7<br />
9	Eastern Connecticut State	17-8	19-9<br />
10	Bridgewater State	18-8	19-9<br />
11	MIT	19-7	19-8</p>
<p><b>South</b><br />
1	Virginia Wesleyan	23-4	21-4<br />
2	Randolph-Macon	24-4	23-4<br />
3	McMurry	20-6	21-7<br />
4	Mary Hardin-Baylor	21-7	21-7<br />
5	Texas-Dallas	20-5	21-6<br />
6	Ferrum	20-5	23-5<br />
7	Eastern Mennonite	16-5	22-5<br />
8	North Carolina Wesleyan	16-4	21-6</p>
<p><b>West</b><br />
1	Whitworth	26-1	26-1<br />
2	St. Thomas 23-3	24-3<br />
3	UW-Stevens Point	23-3	24-3<br />
4	Chapman	16-1	24-3<br />
5	UW-River Falls	18-6	20-7<br />
6	Carleton	18-6	18-8<br />
7	Whitman	14-6	19-8<br />
8	Lewis and Clark	12-6	18-8<br />
9	UW-Whitewater	16-9	17-9</p>
<p><strong>For a PDF of the regional score reporting form click on the links below:&nbsp;</strong></p>
<p>
	<a href="http://web1.ncaa.org/champsel_new/exec/staticpdfrank?doWhat=publicrankingsRedirect&amp;sportCode=MBB&amp;region=20&amp;division=3">Atlantic</a> &nbsp;| &nbsp;<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=MBB&amp;region=10&amp;division=3">East</a> &nbsp;| &nbsp;<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=MBB&amp;region=30&amp;division=3">Great Lakes</a> &nbsp;| &nbsp;<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=MBB&amp;region=15&amp;division=3">Middle Atlantic</a> &nbsp;| &nbsp;<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=MBB&amp;region=35&amp;division=3">Midwest</a> &nbsp;| &nbsp;<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=MBB&amp;region=5&amp;division=3">Northeast</a> &nbsp;| &nbsp;<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=MBB&amp;region=25&amp;division=3">South</a> &nbsp;| &nbsp;<a href="http://web1.ncaa.org/champsel_new/exec/pdf/staticpdfrank?doWhat=publicrankings&amp;sportCode=MBB&amp;region=40&amp;division=3">West</a></p>
</p>
<p><strong>Women&#8217;s rankings<br />
</strong><br />
	<strong>Atlantic</strong><br />
1.	Kean		19-2		22-4<br />
2.	Mount Saint Mary		25-2		25-2<br />
3.	William Paterson 		22-3		23-3<br />
4.	Baruch		22-4		23-5<br />
5.	Gallaudet		22-3		24-3<br />
6.	Richard Stockton		16-9		17-9</p>
<p>	<strong>Central</strong><br />
1.	UW-Stevens Point		25-2		25-2<br />
2.	Illinois Wesleyan		20-3		23-4<br />
3.	UW-Whitewater		18-6		21-6<br />
4.	UW-La Crosse		19-7		20-7<br />
5.	Chicago		22-3		22-3<br />
6.	Washington U. 		17-4		20-5</p>
<p>	<strong>East</strong><br />
1. Geneseo State		23-2		25-3<br />
2.	Rochester		18-5		20-5<br />
3.	Medaille		22-4		22-4<br />
4.	Keuka		23-2		24-2<br />
5.	Ithaca		19-5		20-7<br />
6.	Oneonta State		20-6		21-7</p>
<p><strong>Great Lakes	</strong><br />
1.	Thomas More		27-0		28-0<br />
2.	Calvin		20-1		24-4<br />
3.	Hope		24-2		26-2<br />
4.	Denison		26-0		28-0<br />
5.	Hanover		24-1		25-1<br />
6.	DePauw		22-2		25-3</p>
<p><strong>	Mid-Atlantic</strong><br />
1.	Lebanon Valley		25-2		25-2<br />
2.	Juniata		21-3		21-6<br />
3.	Johns Hopkins		21-5		21-5<br />
4.	Muhlenberg		21-5		21-5<br />
5.	Messiah		19-6		19-7<br />
6.	DeSales		19-8		19-8</p>
<p>	<strong>Northeast</strong><br />
1.	Amherst		26-1		26-1<br />
2.	Bowdoin		22-4		22-5<br />
3.	Colby		19-5		21-5<br />
4.	Williams		19-5		21-5<br />
5.	Babson		25-0		27-0<br />
6.	Western Connecticut State		23-3		23-3<br />
7.	Eastern Connecticut State		20-6		20-8<br />
8.	Bates		15-7		17-8<br />
9.	Tufts		17-6		18-6<br />
10.	Salve Regina		23-3		25-3</p>
<p>	<strong>South</strong><br />
1.	Christopher Newport		23-3		25-3<br />
2.	Greensboro		25-2		26-2<br />
3.	Louisiana College		23-3		25-3<br />
4.	Randolph-Macon		22-4		22-6<br />
5.	Howard Payne		20-7		21-7<br />
6.	Roanoke 		19-7		19-8</p>
<p>	<strong>West</strong><br />
1.	Coe		23-3		24-3<br />
2.	George Fox		17-3		22-5<br />
3.	Chapman		16-3		22-5<br />
4.	Lewis &#038; Clark		17-4		21-6<br />
5.	Simpson		19-5		21-6<br />
6.	Concordia-Moorhead		21-6		21-6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d3blogs.com/d3hoops/2011/03/01/ncaas-final-regional-ranking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCAA&#8217;s 2011 regional rankings, Week 4</title>
		<link>http://www.d3blogs.com/d3hoops/2011/02/23/ncaas-2011-regional-rankings-week-4/</link>
		<comments>http://www.d3blogs.com/d3hoops/2011/02/23/ncaas-2011-regional-rankings-week-4/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:45:01 +0000</pubDate>
		<dc:creator>Pat Coleman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NCAA stuff]]></category>
		<category><![CDATA[Regional rankings]]></category>

		<guid isPermaLink="false">http://www.d3blogs.com/d3hoops/?p=1388</guid>
		<description><![CDATA[The fourth NCAA regional rankings, with some eye-openers on the men's side.]]></description>
			<content:encoded><![CDATA[<p>The third men’s and women’s regional rankings of the 2010-11 season have been released. For women’s rankings, scroll down.</p>
<p><a href="http://www.d3blogs.com/d3hoops/2011/02/02/playoff-primer-pool-b-pool-c/">More about what regional rankings mean</a><br />
<a href="http://www.d3hoops.com/interactive/faq/ncaatournament">The basics on the NCAA Tournament</a><br />
<a href="http://www.d3blogs.com/d3hoops/2011/02/02/ncaas-mens-regional-rankings/">Week 1 regional rankings</a><br />
<a href="http://www.d3blogs.com/d3hoops/2011/02/09/ncaas-2011-regional-rankings-week-2/">Week 2 regional rankings</a><br />
<a href="http://www.d3blogs.com/d3hoops/2011/02/16/ncaa-2011-regional-rankings-week-3/">Week 3 regional rankings</a></p>
<p>The first record is in-region record, followed by overall record. Through games of Feb. 20.</p>
<p><strong>Atlantic Region</strong><br />
1	Ramapo	19-3	20-5<br />
2	SUNY-Purchase	21-4	21-4<br />
3	Kean	17-5	18-7<br />
4	St. Joseph&#8217;s (L.I.)	18-5	20-5<br />
5	Mount Saint Mary 	18-7	18-7</p>
<p><strong>East Region</strong><br />
1	Oswego State	22-3	22-3<br />
2	Ithaca	19-5	20-5<br />
3	Rochester 	19-3	20-4<br />
4	Stevens 	19-6	19-6<br />
5	Hobart	19-5	19-6<br />
6	Buffalo State	15-6	18-6</p>
<p><strong>Great Lakes Region</strong><br />
1	Wooster	20-2	23-2<br />
2	Marietta	19-3	22-3<br />
3	Penn State-Behrend	22-2	22-3<br />
4	Hope	15-2	19-6<br />
5	Thiel	15-3	18-6<br />
6	Wabash	18-5	19-5</p>
<p><strong>Middle Atlantic Region</strong><br />
1	La Roche	22-2	23-2<br />
2	St. Mary&#8217;s (Md.)	18-3	20-5<br />
3	Cabrini	20-5	20-5<br />
4	Gwynedd-Mercy	19-4	20-5<br />
5	Keystone	21-5	21-5<br />
6	Lebanon Valley	17-6	19-6<br />
7	Franklin and Marshall	18-5	20-5<br />
8	DeSales	16-7	18-7<br />
9	Wesley	15-5	16-9</p>
<p><strong>Midwest Region</strong><br />
1	Concordia (Wis.)	20-2	22-3<br />
2	Augustana	21-2	22-2<br />
3	Manchester	18-5	19-6<br />
4	Hanover	18-6	18-6<br />
5	Anderson	15-7	17-8<br />
6	Milwaukee Engineering	18-6	19-6<br />
7	Benedictine	17-6	18-7<br />
8	St. Norbert	18-5	18-5</p>
<p><strong>Northeast Region</strong><br />
1	Williams	21-1	23-1<br />
2	Middlebury	20-1	23-1<br />
3	WPI	21-3	21-4<br />
4	Becker	22-3	22-3<br />
5	Amherst	21-2	22-2<br />
6	Western Connecticut State	20-4	21-4<br />
7	Rhode Island College	17-7	17-7<br />
8	Elms	16-6	18-7<br />
9	Eastern Connecticut State	15-7	17-8<br />
10	Brandeis	16-8	16-8<br />
11	Roger Williams	17-8	17-8</p>
<p><strong>South Region</strong><br />
1	Virginia Wesleyan	20-3	22-3<br />
2	Randolph-Macon	20-4	21-4<br />
3	Texas-Dallas	19-4	20-5<br />
4	Ferrum	18-4	21-4<br />
5	Eastern Mennonite	15-4	21-4<br />
6	North Carolina Wesleyan	14-4	19-6<br />
7	Mary Hardin-Baylor	19-6	19-6<br />
8	Emory	18-5	19-5</p>
<p><strong>West Region</strong><br />
1	Whitworth	24-1	24-1<br />
2	St. Thomas	21-3	22-3<br />
3	UW-Stevens Point	21-3	22-3<br />
4	Chapman	14-1	21-3<br />
5	Carleton	18-5	18-7<br />
6	UW-River Falls	17-5	19-6<br />
7	Whitman	13-5	18-7<br />
8	Lewis and Clark	12-5	18-7<br />
9	UW-Whitewater	16-8	17-8</p>
<p><strong>Women&#8217;s rankings</strong></p>
<p><strong>	Atlantic		</strong><br />
1.	Kean		19-1		22-3<br />
2.	Mount Saint Mary (New York)		23-2		23-2<br />
3.	William Paterson 		20-3		21-3<br />
4.	Baruch		20-4		21-5<br />
5.	Gallaudet		21-2		23-2<br />
6.	Mary Washington		18-5		20-5</p>
<p><strong>	Central	</strong><br />
1.	Illinois Wesleyan		17-3		20-4<br />
2.	Wisconsin-Stevens Point		23-2		23-2<br />
3.	Wisconsin-Whitewater		17-5		20-5<br />
4.	Wisconsin-La Crosse		18-6		19-6<br />
5.	Chicago		21-3		21-3<br />
6.	Washington U. St. Louis		17-3		20-4</p>
<p><strong>	East</strong><br />
1.	Rochester (New York)		17-5		19-5<br />
2.	SUNY Geneseo		20-2		22-3<br />
3.	Medaille		21-3		21-3<br />
4.	Ithaca		18-4		19-6<br />
5.	Oneonta State		18-5		19-6<br />
6.	Keuka		21-2		22-2</p>
<p><strong>	Great Lakes</strong><br />
1.	Thomas More		24-0		25-0<br />
2.	Hope		22-1		24-1<br />
3.	Denison		23-0		25-0<br />
4.	Hanover		22-1		23-1<br />
5.	Calvin		17-1		21-4<br />
6.	DePauw		19-2		22-3</p>
<p><strong>	Mid-Atlantic</strong><br />
1.	Lebanon Valley		23-2		23-2<br />
2.	Juniata		19-3		19-6<br />
3.	Johns Hopkins		20-4		20-4<br />
4.	Messiah		18-5		18-6<br />
5.	Muhlenberg		19-5		19-5<br />
6.	Gettysburg		18-6		19-6</p>
<p><strong>	Northeast</strong><br />
1.	Amherst		24-1		24-1<br />
2.	Bowdoin		21-3		21-4<br />
3.	Colby		19-4		21-4<br />
4.	Williams		19-4		21-4<br />
5.	Babson		23-0		25-0<br />
6.	Western Connecticut State		21-3		21-3<br />
7.	Eastern Connecticut State		18-5		18-7<br />
8.	Bates		15-7		17-8<br />
9.	Tufts		17-6		18-6<br />
10.	Southern Maine		16-7		16-9</p>
<p><strong>	South</strong><br />
1.	Greensboro		23-1		24-1<br />
2.	Louisiana College		21-2		21-1<br />
3.	Christopher Newport		20-3		20-3<br />
4.	Randolph-Macon		19-4		19-3<br />
5.	Maryville (Tennessee)		21-2		17-6<br />
6.	Bridgewater (Virginia)		20-3		20-4</p>
<p><strong>	West</strong><br />
1.	Coe		21-3		22-3<br />
2.	Lewis &#038; Clark		16-3		20-5<br />
3.	George Fox		15-3		20-5<br />
4.	Chapman		14-3		20-5<br />
5.	Simpson		18-4		20-5<br />
6.	Wartburg		20-4		21-4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d3blogs.com/d3hoops/2011/02/23/ncaas-2011-regional-rankings-week-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCAA’s 2011 regional rankings, Week 3</title>
		<link>http://www.d3blogs.com/d3hoops/2011/02/16/ncaa-2011-regional-rankings-week-3/</link>
		<comments>http://www.d3blogs.com/d3hoops/2011/02/16/ncaa-2011-regional-rankings-week-3/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:24:05 +0000</pubDate>
		<dc:creator>Pat Coleman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NCAA stuff]]></category>
		<category><![CDATA[Regional rankings]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://www.d3blogs.com/d3hoops/?p=1370</guid>
		<description><![CDATA[The third weekly set of NCAA rankings, games through Feb. 13.]]></description>
