<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Top 25 News and Notes&#8211;Week 14</title>
	<atom:link href="http://www.d3blogs.com/d3hoops/2008/03/04/top-25-news-and-notes-week-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d3blogs.com/d3hoops/2008/03/04/top-25-news-and-notes-week-14/</link>
	<description>The daily dish on Division III basketball</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:53:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gordon Mann</title>
		<link>http://www.d3blogs.com/d3hoops/2008/03/04/top-25-news-and-notes-week-14/comment-page-1/#comment-4277</link>
		<dc:creator>Gordon Mann</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3hoops.com/dailydose/2008/03/04/top-25-news-and-notes-week-14/#comment-4277</guid>
		<description>Awesome analysis, Dave.  Thanks for the breakdown on how Top 25 teams do in the tourneys.</description>
		<content:encoded><![CDATA[<p>Awesome analysis, Dave.  Thanks for the breakdown on how Top 25 teams do in the tourneys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Collinge</title>
		<link>http://www.d3blogs.com/d3hoops/2008/03/04/top-25-news-and-notes-week-14/comment-page-1/#comment-4276</link>
		<dc:creator>David Collinge</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3hoops.com/dailydose/2008/03/04/top-25-news-and-notes-week-14/#comment-4276</guid>
		<description>Just to put my money where my goat entrails are, I&#039;ve submitted entries in the Pick&#039;Em competitions which are how the poll tells me to pick, as nearly as I can figure it.  I&#039;ve labeled these entries as &quot;Top 25 Poll Entry&quot; to make them easy to track.  In the few instances where neither team in a matchup received any votes in the Week 14 poll (5 men&#039;s games, 2 women&#039;s, all in the first round), I&#039;ve arbitrarily selected the team with the better overall record.</description>
		<content:encoded><![CDATA[<p>Just to put my money where my goat entrails are, I&#8217;ve submitted entries in the Pick&#8217;Em competitions which are how the poll tells me to pick, as nearly as I can figure it.  I&#8217;ve labeled these entries as &#8220;Top 25 Poll Entry&#8221; to make them easy to track.  In the few instances where neither team in a matchup received any votes in the Week 14 poll (5 men&#8217;s games, 2 women&#8217;s, all in the first round), I&#8217;ve arbitrarily selected the team with the better overall record.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

