<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: We love live scoring</title>
	<atom:link href="http://www.d3blogs.com/d3hoops/2007/02/03/we-love-live-scoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d3blogs.com/d3hoops/2007/02/03/we-love-live-scoring/</link>
	<description>The daily dish on Division III basketball</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:53:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jeff thompson</title>
		<link>http://www.d3blogs.com/d3hoops/2007/02/03/we-love-live-scoring/comment-page-1/#comment-3050</link>
		<dc:creator>jeff thompson</dc:creator>
		<pubDate>Sat, 03 Feb 2007 23:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3hoops.com/dailydose/?p=246#comment-3050</guid>
		<description>capital wins number ten in a row defeating muskingham baldwin wallace beat willmington puts capital tied for first in oac play on the women side</description>
		<content:encoded><![CDATA[<p>capital wins number ten in a row defeating muskingham baldwin wallace beat willmington puts capital tied for first in oac play on the women side</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Coleman</title>
		<link>http://www.d3blogs.com/d3hoops/2007/02/03/we-love-live-scoring/comment-page-1/#comment-3049</link>
		<dc:creator>Pat Coleman</dc:creator>
		<pubDate>Sat, 03 Feb 2007 23:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3hoops.com/dailydose/?p=246#comment-3049</guid>
		<description>Hoyt finishes with 33 points, including 14-for-15 from the foul line. I talked briefly to Brendan Fuchs, who guarded him the entire game, and coach Joe Mateyko after the game and I&#039;ll post that interview when I get back to home base.</description>
		<content:encoded><![CDATA[<p>Hoyt finishes with 33 points, including 14-for-15 from the foul line. I talked briefly to Brendan Fuchs, who guarded him the entire game, and coach Joe Mateyko after the game and I&#8217;ll post that interview when I get back to home base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Coleman</title>
		<link>http://www.d3blogs.com/d3hoops/2007/02/03/we-love-live-scoring/comment-page-1/#comment-3048</link>
		<dc:creator>Pat Coleman</dc:creator>
		<pubDate>Sat, 03 Feb 2007 22:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3hoops.com/dailydose/?p=246#comment-3048</guid>
		<description>Hoyt impressive through the first 20 minutes. Took a few minutes to get going, and Brendan Fuchs for St. Joseph&#039;s (L.I.) is doing a great job of guarding him. Regardless, Hoyt has 17 at the half, 3-for-8 from the floor but 10-for-11 from the foul line. He attacks the basket hard and is getting fouled very hard when going to the hole.</description>
		<content:encoded><![CDATA[<p>Hoyt impressive through the first 20 minutes. Took a few minutes to get going, and Brendan Fuchs for St. Joseph&#8217;s (L.I.) is doing a great job of guarding him. Regardless, Hoyt has 17 at the half, 3-for-8 from the floor but 10-for-11 from the foul line. He attacks the basket hard and is getting fouled very hard when going to the hole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

