TAG | Regional rankings
16
Selection Sunday regional rankings
2 Comments · Posted by Pat Coleman in General, NCAA, Regional rankings
These were the final rankings used by the NCAA in the selection process.
Central Region
1 Coe 29-9 32-10
2 Carthage 23-7 30-10
3 Illinois Wesleyan 24-13 26-16
4 Buena Vista 27-13 28-15
5 North Park 26-9 30-12
6 Washington U. 28-15 29-17
Mid-Atlantic Region
1 Kean 32-5 36-8
2 Rowan 27-8-1 30-11-1
3 Keystone 29-7 32-10
4 Alvernia 33-7 35-7
5 Frostburg State 25-10 28-13
6 Ramapo 26-11 30-12
7 Rutgers-Newark 19-15 23-19
8 New Jersey 20-10 25-12
9 Moravian 30-9 31-9
Mideast Region
1 Marietta 34-3 38-3
2 Heidelberg 29-11 33-11
3 Thomas More 27-7 28-7
4 Adrian 28-9 31-9
5 Franklin 24-9 29-12
6 Case Western Reserve 28-13 30-13
7 Manchester 22-12 28-15
Midwest Region
1 UW-Stevens Point 31-6 32-8
2 UW-Whitewater 31-11 32-11
3 St. Scholastica 28-3 35-5
4 Hamline 27-9 28-13
5 St. Thomas 25-11 27-16
6 Bethany Lutheran 24-10 27-10
New England Region
1 Tufts 20-3 26-7
2 Western New England 37-7 38-9
3 Wheaton (Mass.) 27-10 29-10
4 Eastern Connecticut 26-11 32-11
5 MIT 22-13 25-13
6 Bowdoin 20-13 24-14
7 Amherst 25-9 25-10
8 Keene State 27-12 29-14
9 Babson 25-13 25-13
10 Endicott 32-15 32-15
New York Region
1 Cortland State 29-4 33-8
2 Farmingdale State 25-11 26-15
3 Brockport State 24-10 27-12
4 St. John Fisher 23-8 25-10
5 Rensselaer 23-14 24-15
6 Skidmore 20-12 26-13
South Region
1 Christopher Newport 29-5 39-5
2 Shenandoah 30-5 34-5
3 Piedmont 29-11 31-13
4 Salisbury 26-10 29-11
5 Rhodes 23-17 24-20
6 Emory 24-13 26-17
West Region
1 Linfield 29-5 31-9
2 Chapman 20-9 29-11
3 Redlands 24-8 29-11
4 Trinity (Texas) 27-10 33-11
5 Texas-Tyler 30-6 33-6
6 La Verne 24-12 25-14
28
First 2011 NCAA Regional Rankings
7 Comments · Posted by d3football in General, NCAA, Regional rankings
The NCAA Division III Baseball Committee has released its first 2011 regional poll, through games of Sunday, April 25.
The first record is regional record, followed by overall record.
Central Region
1 Coe 18-9 20-10
2 Carthage 11-5 18-8
3 Buena Vista 17-9 18-11
4 Illinois Wesleyan 17-7 19-10
5 Augustana 12-9 19-9
6 Washington U. 25-15 25-16
Mid-Atlantic Region
1 Kean 25-2 29-5
2 Rowan 21-5-1 24-8-1
3 Keystone 17-6 20-9
4 Alvernia 25-5 27-5
5 New Jersey 15-6 20-8
6 Ramapo 21-6 25-7
7 Moravian 25-7 26-7
8 Misericordia 18-6 19-8
9 Rutgers-Newark 15-9 19-13
Mideast Region
1 Marietta 24-3 29-3
2 Heidelberg 23-7 27-7
3 Case Western Reserve 28-12 30-12
4 Adrian 21-6 24-6
5 Transylvania 15-5 18-7
6 Washington and Jefferson 13-8 15-13
7 Wooster 16-6 19-12
Midwest Region
1 UW-Whitewater 20-5 21-5
2 UW-Stevens Point 18-6 19-8
3 Macalester 15-6 17-9
4 Hamline 15-6 16-10
5 St. Scholastica 16-2 23-4
6 St. Olaf 17-8 19-10
New England Region
1 Eastern Connecticut 19-4 25-4
2 Tufts 13-1 19-5
3 Wheaton (Mass.) 23-7 25-7
4 Keene State 21-7 23-9
5 Amherst 18-5 18-6
6 Western New England 26-6 27-8
7 Bowdoin 15-6 19-7
8 MIT 17-10 19-10
9 Babson 25-11 25-11
10 Brandeis 17-10 20-13
New York Region
1 Cortland State 22-2 26-6
2 Oneonta State 19-10 20-11
3 Brockport State 16-7 19-9
4 RPI 16-9 17-10
5 St. John Fisher 17-4 19-6
6 Farmingdale State 17-7 18-11
South Region
1 Christopher Newport 29-5 39-5
2 Shenandoah 29-5 33-5
3 Piedmont 25-11 27-13
4 Maryville (Tenn.) 21-10 24-13
5 Methodist 19-12 28-14
6 Emory 24-13 26-17
West Region
1 Linfield 24-5 26-8
2 Texas-Tyler 30-4 33-4
3 Redlands 21-6 26-9
4 Chapman 15-8 24-10
5 Trinity (Texas) 27-10 33-11
6 Hardin-Simmons 24-10 28-11
The NCAA’s score reporting PDF files:
CENTRAL REGION
MIDDLE ATLANTIC REGION
MIDEAST REGION
MIDWEST REGION
NEW ENGLAND REGION
NEW YORK REGION
SOUTH REGION
WEST REGION
13
Third 2010 NCAA regional rankings
9 Comments · Posted by Jim Dixon in General, NCAA, Regional rankings
The NCAA Division III Baseball Committee has released its third 2010 regional poll. The committee has ranked the top 15 percent of eligible teams in each region. The first record is regional record, followed by overall record. Selection information, along with a postselection poll, will be posted Monday, May 17.
The first record is regional record, followed by overall record.
Central Region :
1. Buena Vista 26-9 26-11
2. North Central (Ill.) 26-7 31-7
3. St. Norbert 20-7 23-10
4. North Park 23-10 27-13
5. Carthage 21-11 26-14
6. Webster 25-3 30-9
Mid-Atlantic Region
1. Johns Hopkins 34-2 38-4
2. Kean 28-7 32-10
3. Widener 24-8 25-12
4. Alvernia 29-10 32-10
5. Rowan 22-11-1 24-14-1
6. FDU-Florham 29-9 31-10
7. DeSales 22-13 25-17
8. Keystone 24-6 26-7
9. Frostburg State 21-7 29-11
Mideast Region
1. Heidelberg 31-6 34-6
2. Marietta 22-8 30-9
3. Washington and Jefferson 27-5 30-8
4. Wooster 30-6 34-7
5. John Carroll 21-10 25-14
6. Adrian 26-11 29-11
7. Anderson 19-9 26-14
Midwest Region
1. UW-Whitewater 30-3 35-4
2. St. Thomas 28-5 29-6
3. St. Scholastica 27-4 34-5
4. UW-Stevens Point 23-11 27-13
5. Rockford 24-12-1 26-12-1
6. Concordia (Ill.) 27-6 31-9
New England Region
1. Tufts 22-3 31-5
2. Wheaton (Mass.) 30-7 32-8
3. Western New England 31-10 33-10
4. Eastern Connecticut State 24-10 29-11
5. Keene State 20-11-1 25-13-1
6. Worcester State 30-9-1 31-9-1
7. Westfield State 30-9 30-9
8. Bowdoin 22-13 25-15
9. Curry 26-12 27-13
10. WPI 23-11 23-11
New York Region
1. Cortland State 26-4-1 31-8-1
2. St. John Fisher 27-12 28-12
3. Rochester 27-10 28-10
4. Plattsburgh State 18-9 30-10
5. Oneonta State 25-11 28-11
6. Staten Island 29-10 31-10
South Region
1. Shenandoah 26-7 34-8
2. Salisbury 23-9 27-10
3. Mary Washington 19-11 26-12
4. York (Pa.) 28-14 28-14
5. Millsaps 23-12 25-15
6. Methodist 24-13 28-14
West Region
1. Chapman 25-5 30-9
2. Linfield 28-7 30-10
3. Pomona-Pitzer 27-7 29-9
4. Texas-Tyler 31-9 35-10
5. Mississippi College 32-6 36-9
6. Trinity (Texas) 28-6 32-7
