D3baseball.com Daily Dose | The dish on Division III baseball

CAT | Regional rankings

The NCAA Division III Baseball Committee has released its first 2011 regional poll, through games of Sunday, May 1.

The first record is regional record, followed by overall record.

CENTRAL
1 Coe 22-9 24-10
2 Illinois Wesleyan 20-9 22-12
3 Buena Vista 19-11 20-13
4 Carthage 16-5 23-8
5 Augustana (Ill.) 14-11 21-11
6 WashingtonU. 28-15 29-17

MID-ATLANTIC
1 Kean 27-4 31-7
2 Rowan 24-6-1 27-9-1
3 Alvernia 30-5 32-5
4 TCNJ 20-8 25-10
5 Keystone 21-7 24-10
6 Ramapo 25-7 29-9
7 Moravian 29-7 30-7
8 Frostburg State 22-8 25-11
9 Rutgers-Newark 17-12 21-16

MIDEAST
1 Marietta 25-3 29-3
2 Heidelberg 24-8 28-8
3 Case Western Reserve 28-13 30-13
4 Adrian 25-6 28-6
5 Transylvania 17-6 21-8
6 Washington & Jefferson 16-9 18-14
7 Thomas More 22-6 23-6

MIDWEST
1 UW-Stevens Point 24-6 25-8
2 UW-Whitewater 24-7 25-7
3 St. Scholastica 20-2 27-4
4 Macalester 19-6 21-9
5 Hamline 19-7 20-11
6 Aurora 21-9 24-10

NEW ENGLAND
1 Tufts 16-2 22-6-1
2 Wheaton (Mass.) 25-8 27-8
3 Keen State 25-8 27-10
4 Western New England 31-6 32-8
5 Amherst 21-6 21-7
6 Eastern Connecticut State 21-7 27-7
7 MIT 19-12 21-12
8 Bowdoin 16-9 20-10
9 Babson 25-13 25-13
10 Brandeis 21-14 24-17

NEW YORK
1 Cortland State 26-3 30-7
2 Brockport State 21-8 24-10
3 Farmingdale State 21-8 22-12
4 St. John Fisher 22-4 24-6
5 RPI 19-11 20-12
6 Skidmore 18-7 24-8

SOUTH
1 Christopher Newport 29-5 39-5
2 Shenandoah 30-5 34-5
3 Piedmont 29-11 31-13
4 Salisbury 24-10 25-11
5 Rhodes 23-17 24-20
6 Emory 24-13 26-17

WEST
1 Linfield 27-5 29-8
2 Redlands 23-6 28-9
3 Champman 18-8 27-10
4 Trinity (Texas) 27-10 33-11
5 Texas-Tyler 30-7 33-7
6 Hardin-Simmons 27-11 31-12

No tags

The NCAA Division III Baseball Committee has released its first 2011 regional poll, through games of Sunday, April 25.

The first record is regional record, followed by overall record.

Central Region
1 Coe 18-9 20-10
2 Carthage 11-5 18-8
3 Buena Vista 17-9 18-11
4 Illinois Wesleyan 17-7 19-10
5 Augustana 12-9 19-9
6 Washington U. 25-15 25-16

Mid-Atlantic Region
1 Kean 25-2 29-5
2 Rowan 21-5-1 24-8-1
3 Keystone 17-6 20-9
4 Alvernia 25-5 27-5
5 New Jersey 15-6 20-8
6 Ramapo 21-6 25-7
7 Moravian 25-7 26-7
8 Misericordia 18-6 19-8
9 Rutgers-Newark 15-9 19-13

Mideast Region
1 Marietta 24-3 29-3
2 Heidelberg 23-7 27-7
3 Case Western Reserve 28-12 30-12
4 Adrian 21-6 24-6
5 Transylvania 15-5 18-7
6 Washington and Jefferson 13-8 15-13
7 Wooster 16-6 19-12

Midwest Region
1 UW-Whitewater 20-5 21-5
2 UW-Stevens Point 18-6 19-8
3 Macalester 15-6 17-9
4 Hamline 15-6 16-10
5 St. Scholastica 16-2 23-4
6 St. Olaf 17-8 19-10

New England Region
1 Eastern Connecticut 19-4 25-4
2 Tufts 13-1 19-5
3 Wheaton (Mass.) 23-7 25-7
4 Keene State 21-7 23-9
5 Amherst 18-5 18-6
6 Western New England 26-6 27-8
7 Bowdoin 15-6 19-7
8 MIT 17-10 19-10
9 Babson 25-11 25-11
10 Brandeis 17-10 20-13

New York Region
1 Cortland State 22-2 26-6
2 Oneonta State 19-10 20-11
3 Brockport State 16-7 19-9
4 RPI 16-9 17-10
5 St. John Fisher 17-4 19-6
6 Farmingdale State 17-7 18-11

South Region
1 Christopher Newport 29-5 39-5
2 Shenandoah 29-5 33-5
3 Piedmont 25-11 27-13
4 Maryville (Tenn.) 21-10 24-13
5 Methodist 19-12 28-14
6 Emory 24-13 26-17

West Region
1 Linfield 24-5 26-8
2 Texas-Tyler 30-4 33-4
3 Redlands 21-6 26-9
4 Chapman 15-8 24-10
5 Trinity (Texas) 27-10 33-11
6 Hardin-Simmons 24-10 28-11

The NCAA’s score reporting PDF files:
CENTRAL REGION

MIDDLE ATLANTIC REGION
MIDEAST REGION
MIDWEST REGION
NEW ENGLAND REGION
NEW YORK REGION
SOUTH REGION
WEST REGION

INDIANAPOLIS – The NCAA Division III Baseball Committee has released its postselection regional poll. The committee has ranked the top 15 percent of eligible teams in each region. The following teams, with records through May 16, were included in this week’s regional poll.

Central Region In-Region Record Overall Record
1. Buena Vista 29-9 29-11
2. North Central (Ill.) 26-9 31-9
3. Carthage 23-13 28-16
4. North Park 24-12 28-15
5. Ripon 22-11 24-15
6. Webster 28-3 33-9

Mid-Atlantic Region In-Region Record Overall Record
1. Johns Hopkins 34-2 38-4
2. Kean 30-7 34-10
3. Widener 24-8 25-12
4. Alvernia 29-10 32-10
5. Keystone 27-6 29-7
6. Rowan 22-11-1 24-14-1
7. FDU-Florham 31-10 33-11
8. DeSales 22-13 25-17
9. Penn State-Behrend 28-13 29-15

Mideast Region In-Region Record Overall Record
1. Heidelberg 34-6 37-6
2. Wooster 30-6 34-7
3. Marietta 24-10 32-11
4. Washington and Jefferson 29-7 32-10
5. Adrian 26-11 29-11
6. Manchester 21-14 26-19
7. Thomas More 30-12 31-14

Midwest Region In-Region Record Overall Record
1. UW-Whitewater 33-4 38-5
2. St. Thomas 32-6 33-7
3. St. Scholastica 31-5 38-6
4. UW-Stevens Point 25-13 29-15
5. Concordia (Ill.) 27-6 31-9
6. Bethany Lutheran 28-10 29-11

New England Region In-Region Record Overall Record
1. Tufts 22-3 31-5
2. Wheaton (Mass.) 30-7 32-8
3. Western New England 31-10 33-10
4. Eastern Connecticut State 25-12 30-13
5. Worcester State 30-9-1 31-9-1
6. Keene State 21-13-1 26-15-1
7. Westfield State 30-9 30-9
8. Bowdoin 22-13 25-15
9. Curry 28-12 29-13
10. WPI 23-11 23-11

New York Region In-Region Record Overall Record
1. SUNY Cortland 27-4-1 32-8-1
2. St. John Fisher 27-12 28-12
3. Oneonta State 25-11 28-11
4. Plattsburgh State 18-9 30-10
5. Rochester 28-12 29-12
6. Staten Island 29-11 31-11

South Region In-Region Record Overall Record
1. Shenandoah 26-7 34-8
2. Salisbury 23-10 27-11
3. Mary Washington 19-11 26-12
4. York (Pa.) 28-14 28-14
5. Millsaps 23-12 25-15
6. Methodist 24-13 28-14

West Region In-Region Overall Record
1. Chapman 25-5 30-9
2. Linfield 28-7 30-10
3. Pomona-Pitzer 27-7 29-9
4. Texas-Tyler 31-9 35-10
5. Mississippi College 32-6 36-9
6. Trinity (Texas) 28-6 32-7

[Note: The above rankings do not guarantee a team’s selection into the national championship.]

· ·

The NCAA Division III Baseball Committee has released its third 2010 regional poll. The committee has ranked the top 15 percent of eligible teams in each region. The first record is regional record, followed by overall record. Selection information, along with a postselection poll, will be posted Monday, May 17.

The first record is regional record, followed by overall record.

Central Region :
1. Buena Vista 26-9 26-11
2. North Central (Ill.) 26-7 31-7
3. St. Norbert 20-7 23-10
4. North Park 23-10 27-13
5. Carthage 21-11 26-14
6. Webster 25-3 30-9

Mid-Atlantic Region
1. Johns Hopkins 34-2 38-4
2. Kean 28-7 32-10
3. Widener 24-8 25-12
4. Alvernia 29-10 32-10
5. Rowan 22-11-1 24-14-1
6. FDU-Florham 29-9 31-10
7. DeSales 22-13 25-17
8. Keystone 24-6 26-7
9. Frostburg State 21-7 29-11

Mideast Region
1. Heidelberg 31-6 34-6
2. Marietta 22-8 30-9
3. Washington and Jefferson 27-5 30-8
4. Wooster 30-6 34-7
5. John Carroll 21-10 25-14
6. Adrian 26-11 29-11
7. Anderson 19-9 26-14

Midwest Region
1. UW-Whitewater 30-3 35-4
2. St. Thomas 28-5 29-6
3. St. Scholastica 27-4 34-5
4. UW-Stevens Point 23-11 27-13
5. Rockford 24-12-1 26-12-1
6. Concordia (Ill.) 27-6 31-9

New England Region
1. Tufts 22-3 31-5
2. Wheaton (Mass.) 30-7 32-8
3. Western New England 31-10 33-10
4. Eastern Connecticut State 24-10 29-11
5. Keene State 20-11-1 25-13-1
6. Worcester State 30-9-1 31-9-1
7. Westfield State 30-9 30-9
8. Bowdoin 22-13 25-15
9. Curry 26-12 27-13
10. WPI 23-11 23-11

New York Region
1. Cortland State 26-4-1 31-8-1
2. St. John Fisher 27-12 28-12
3. Rochester 27-10 28-10
4. Plattsburgh State 18-9 30-10
5. Oneonta State 25-11 28-11
6. Staten Island 29-10 31-10

South Region
1. Shenandoah 26-7 34-8
2. Salisbury 23-9 27-10
3. Mary Washington 19-11 26-12
4. York (Pa.) 28-14 28-14
5. Millsaps 23-12 25-15
6. Methodist 24-13 28-14

West Region
1. Chapman 25-5 30-9
2. Linfield 28-7 30-10
3. Pomona-Pitzer 27-7 29-9
4. Texas-Tyler 31-9 35-10
5. Mississippi College 32-6 36-9
6. Trinity (Texas) 28-6 32-7

·

The NCAA Division III Baseball Committee has released its second 2010 regional poll. The committee has ranked the top 15 percent of eligible teams in each region. The following teams, with records through May 4, were included in this week’s regional poll. The next poll will be released May 13.

The first record is regional record, followed by overall record.

Central Region
1. Buena Vista 23-8 23-10
2. St. Norbert 14-7 17-10
3. North Central (Ill.) 23-5 28-5
4. Carthage 18-9 23-12
5. Webster 26-2 31-8
6. North Park 20-10 24-12

Mid-Atlantic Region
1. Johns Hopkins 32-1 36-3
2. Alvernia 29-8 32-8
3. Kean 25-7 29-10
4. Widener 20-6 21-10
5. Rowan 21-10-1 23-13-1
6. DeSales 21-11 24-15
7. FDU-Florham 27-7 29-8
8. Keystone 22-6 24-7
9. Frostburg State 21-7 29-11

Mideast Region
1. Heidelberg 27-6 30-6
2. Marietta 20-8 27-9
3. Washington and Jefferson 24-4 27-7
4. Wooster 30-6 34-7
5. Adrian 23-10 26-10
6. John Carroll 17-8 21-12
7. Franklin 14-6 22-10

Midwest Region
1. UW-Whitewater 28-3 33-4
2. St. Thomas 24-5 25-6
3. St. Scholastica 25-4 32-5
4. UW-Stevens Point 20-9 24-11
5. Concordia (Ill.) 25-6 29-9
6. Edgewood 20-11 24-12

New England Region
1. Tufts 19-3 27-5
2. Wheaton (Mass.) 27-7 29-8
3. Westfield State 28-7 28-7
4. Western New England 26-8 28-8
5. Eastern Connecticut State 22-9 27-10
6. Keene State 18-11-1 23-13-1
7. Bowdoin 20-9 23-11
8. Curry 25-12 26-13
9. WPI 21-10 21-10
10. Trinity (Conn.) 17-10 18-11

New York Region
1. Cortland State 25-3-1 30-7-1
2. Plattsburgh State 18-7 30-8
3. St. John Fisher 26-11 27-11
4. Rochester (New York) 27-9 28-9
5. Staten Island 27-10 30-10
6. Skidmore 20-9 25-11

South Region
1. Shenandoah 26-7 34-8
2. Mary Washington 19-9 26-10
3. York (Pa.) 28-12 28-12
4. Millsaps 23-12 25-15
5. LaGrange 24-16 26-17
6. Methodist 24-13 28-14

West Region
1. Chapman 23-4 26-8
2. Linfield 28-7 30-10
3. Pomona-Pitzer 27-7 29-9
4. Mississippi College 30-4 34-7
5. Trinity (Texas) 28-6 32-7
6. Texas Lutheran 28-11 31-11

No tags

<< Latest posts

Older posts >>

Theme Design by devolux.nh2.me