Archive for April 2011
28
First 2011 NCAA Regional Rankings
7 Comments · Posted by d3football in General, NCAA, Regional rankings
The NCAA Division III Baseball Committee has released its first 2011 regional poll, through games of Sunday, April 25.
The first record is regional record, followed by overall record.
Central Region
1 Coe 18-9 20-10
2 Carthage 11-5 18-8
3 Buena Vista 17-9 18-11
4 Illinois Wesleyan 17-7 19-10
5 Augustana 12-9 19-9
6 Washington U. 25-15 25-16
Mid-Atlantic Region
1 Kean 25-2 29-5
2 Rowan 21-5-1 24-8-1
3 Keystone 17-6 20-9
4 Alvernia 25-5 27-5
5 New Jersey 15-6 20-8
6 Ramapo 21-6 25-7
7 Moravian 25-7 26-7
8 Misericordia 18-6 19-8
9 Rutgers-Newark 15-9 19-13
Mideast Region
1 Marietta 24-3 29-3
2 Heidelberg 23-7 27-7
3 Case Western Reserve 28-12 30-12
4 Adrian 21-6 24-6
5 Transylvania 15-5 18-7
6 Washington and Jefferson 13-8 15-13
7 Wooster 16-6 19-12
Midwest Region
1 UW-Whitewater 20-5 21-5
2 UW-Stevens Point 18-6 19-8
3 Macalester 15-6 17-9
4 Hamline 15-6 16-10
5 St. Scholastica 16-2 23-4
6 St. Olaf 17-8 19-10
New England Region
1 Eastern Connecticut 19-4 25-4
2 Tufts 13-1 19-5
3 Wheaton (Mass.) 23-7 25-7
4 Keene State 21-7 23-9
5 Amherst 18-5 18-6
6 Western New England 26-6 27-8
7 Bowdoin 15-6 19-7
8 MIT 17-10 19-10
9 Babson 25-11 25-11
10 Brandeis 17-10 20-13
New York Region
1 Cortland State 22-2 26-6
2 Oneonta State 19-10 20-11
3 Brockport State 16-7 19-9
4 RPI 16-9 17-10
5 St. John Fisher 17-4 19-6
6 Farmingdale State 17-7 18-11
South Region
1 Christopher Newport 29-5 39-5
2 Shenandoah 29-5 33-5
3 Piedmont 25-11 27-13
4 Maryville (Tenn.) 21-10 24-13
5 Methodist 19-12 28-14
6 Emory 24-13 26-17
West Region
1 Linfield 24-5 26-8
2 Texas-Tyler 30-4 33-4
3 Redlands 21-6 26-9
4 Chapman 15-8 24-10
5 Trinity (Texas) 27-10 33-11
6 Hardin-Simmons 24-10 28-11
The NCAA’s score reporting PDF files:
CENTRAL REGION
MIDDLE ATLANTIC REGION
MIDEAST REGION
MIDWEST REGION
NEW ENGLAND REGION
NEW YORK REGION
SOUTH REGION
WEST REGION
